MISCELLANEOUS MATTERS TO BE LISTED ON 25-01-2023 NMD ADVANCE LIST - AL/18/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(Crl.) No. 551/2019 XVI-A | DEEPAK KUMAR BUDKI | PURNIMA JAUHARI[P-1] |
Versus | |||
BEENA DEEPAK BUDKI | RESPONDENT-IN-PERSON[R-1] | ||
IA No. 158076/2019 - EX-PARTE STAY | |||
IA No. 183371/2019 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
2 | T.P.(Crl.) No. 401-405/2020 XVI-A | POOJA SINGH | ANZU. K. VARKEY |
Versus | |||
SATISH KUMAR SINGH | NARESH KUMAR[R-1], [R-3], [R-4], [R-5], ADARSH UPADHYAY[R-6] | ||
***Mediation report is dated 04.01.2023 has been received. | |||
IA No. 134735/2020 - EX-PARTE STAY | |||
IA No. 134736/2020 - EXEMPTION FROM FILING O.T. | |||
3 | T.P.(C) No. 1439/2020 XVI-A | VANITA SHARMA | HERINDER KAUR BRAR |
Versus | |||
RAHUL SHARMA | |||
Settlement Agreement received | |||
IA No. 130070/2020 - EX-PARTE STAY | |||
IA No. 130071/2020 - EXEMPTION FROM FILING O.T. | |||
3.1 | Connected T.P.(Crl.) No. 392/2020 XVI-A | VANITA SHARMA | HERINDER KAUR BRAR |
Versus | |||
RAHUL SHARMA AND ORS. | RISHI MATOLIYA[R-4] | ||
Settlement Agreement received | |||
IA No. 132870/2020 - EX-PARTE STAY | |||
IA No. 132871/2020 - EXEMPTION FROM FILING O.T. | |||
3.2 | Connected T.P.(Crl.) No. 49/2021 XVI-A | VANITA SHARMA | HERINDER KAUR BRAR |
Versus | |||
RAHUL SHARMA AND ANR. | RISHI MATOLIYA[R-1] | ||
Settlement Agreement received | |||
IA No. 7149/2021 - EX-PARTE STAY | |||
IA No. 7150/2021 - EXEMPTION FROM FILING O.T. | |||
4 | T.P.(C) No. 1022/2021 XVI-A | NEHA GUPTA | ALAKH ALOK SRIVASTAVA |
Versus | |||
VIKAS GUPTA | AAKARSH KAMRA[R-1] | ||
IA No. 174523/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 159979/2021 - CONDONATION OF DELAY IN FILING | |||
IA No. 66190/2021 - EX-PARTE STAY | |||
IA No. 66192/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 162365/2021 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
5 | T.P.(C) No. 89/2022 XVI-A | NEHA JAIN | T. MAHIPAL |
Versus | |||
PRAFULLA PAREKH | |||
IA No. 9652/2022 - EX-PARTE STAY | |||
IA No. 9649/2022 - EXEMPTION FROM FILING O.T. | |||
6 | T.P.(C) No. 482/2022 XVI-A | RAKHI CHAUHAN | ABHINAV S. RAGHUVANSHI |
Versus | |||
DEEPAK CHAUHAN | SANTOSH KUMAR PANDEY[R-1] | ||
FOR ADMISSION and IA No.31576/2022-EX-PARTE STAY and IA No.31577/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 31576/2022 - EX-PARTE STAY | |||
IA No. 31577/2022 - EXEMPTION FROM FILING O.T. | |||
7 | T.P.(C) No. 572/2022 XVI-A | ANKITA JERATH AND ORS. | JOEL |
Versus | |||
RAHUL ADLAKHA | SATISH CHANDER AGGARWAL | ||
IA No.36175/2022-EX-PARTE STAY | |||
IA No. 36175/2022 - EX-PARTE STAY | |||
8 | T.P.(C) No. 686/2022 XVI-A | NEHA TIWARI | ARPIT SHUKLA |
Versus | |||
NIRANJAN TIWARI | RANDHIR KUMAR OJHA | ||
IA No.43198/2022-STAY APPLICATION and IA No.43202/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 43198/2022 - STAY APPLICATION | |||
9 | T.P.(C) No. 872/2022 XVI-A | BANDANA KUMARI | K. V. MOHAN |
Versus | |||
SANJIV KUMAR SHIVCHANDRA JHA | DUSHYANT PARASHAR[R-1] | ||
IA No. 58169/2022 - STAY APPLICATION | |||
10 | T.P.(C) No. 1508/2022 XVI-A | NEHA CHHABRA | SANCHIT GARGA |
Versus | |||
AVI CHHABRA | |||
FOR ADMISSION and IA No.95203/2022-STAY APPLICATION and IA No.95204/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 95204/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 95203/2022 - STAY APPLICATION | |||
11 | T.P.(C) No. 2856/2022 XVI-A | SHIVANI GROVER | PRABODH KUMAR |
Versus | |||
GAUTAM | RANDHIR KUMAR OJHA[R-1] | ||
IA No. 179832/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 179833/2022 - STAY APPLICATION | |||
12 | T.P.(C) No. 1848/2022 XVI-A | RICHA TRIVEDI | ROBIN KHOKHAR |
Versus | |||
AKSHAY PANDEY | PRANJAL KISHORE [R-1] | ||
IA No. 121647/2022 - EX-PARTE STAY | |||
IA No. 121649/2022 - EXEMPTION FROM FILING O.T. | |||
12.1 | Connected T.P.(Crl.) No. 541/2022 XVI-A | RICHA TRIVEDI | ROBIN KHOKHAR |
Versus | |||
AKSHAY PANDEY AND ORS. | PRANJAL KISHORE [R-1], [R-2], [R-3] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 122964/2022 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 122965/2022 | |||
IA No. 122964/2022 - EX-PARTE STAY | |||
IA No. 122965/2022 - EXEMPTION FROM FILING O.T. | |||
13 | T.P.(C) No. 2007/2022 XVI-A | PRACHI GARG | CHAND QURESHI |
Versus | |||
MOHIT GARG | RANBIR SINGH YADAV[R-1] | ||
FOR ADMISSION and IA No.133094/2022-EX-PARTE STAY | |||
IA No. 133094/2022 - EX-PARTE STAY | |||
14 | T.P.(Crl.) No. 409/2021 XVI-A | AFJAL ALI SHA @ ABJAL SHAUKAT SHA | NIRNIMESH DUBE[P-1] |
Versus | |||
THE STATE OF WEST BENGAL AND ORS. | ASTHA SHARMA[R-1], [R-1], PARTHA SIL[R-2], [R-2], RESHMI REA SINHA[R-3], [R-4], [R-5], [R-11], PRANAB PRAKASH[R-6], [R-7], [R-8] SOUMYA | ||
DUTTA[IMPL] | |||
{Mention Memo} | |||
NOT TO BE DELETED FROM THE DATED NOTIFIED I.E. 25.01.2023 AS PER MM...9/801 DATED18.01.2023 | |||
15 | Diary No. 33197-2022 XVI-A | KETAN KANTILAL SETH | PAWANSHREE AGRAWAL |
Versus | |||
THE STATE OF GUJARAT AND ORS. | SWATI GHILDIYAL [R-1], SUNIL FERNANDES[R-2], GURMEET SINGH MAKKER[R-4], ANEESH MITTAL[R-5], [R-15], [R-16], AADITYA ANIRUDDHA PANDE[R-12], JAIKRITI S. | ||
JADEJA[R-13], SIDDHARTH JAIN [R-19], KAVITA JHA[R-20], [R-25], [R-30], [R-32], SESHATALPA SAI BANDARU[R-46], [R-50], PRANAB PRAKASH[R-48] TAS | |||
LAW[INT] | |||
IN T.P.(Crl.) No. - 333/2021, | |||
IA No. 156023/2022 - MODIFICATION | |||
15.1 | Connected MA 1935/2022 in T.P.(Crl.) No. 333-348/2021 XVI-A | KETAN KANTILAL SETH | PAWANSHREE AGRAWAL[P-1] |
Versus | |||
THE STATE OF GUJARAT AND ORS. | SWATI GHILDIYAL [R-1], SUNIL FERNANDES[R-2], GURMEET SINGH MAKKER[R-4], ANEESH MITTAL[R-5], [R-15], [R-16], MOHD. ZAHID HUSSAIN [R-6], [R-7], AADITYA | ||
ANIRUDDHA PANDE[R-12], JAIKRITI S. JADEJA[R-13], SIDDHARTH JAIN [R-19], KAVITA JHA[R-20], [R-25], [R-30], [R-32], PRANAB PRAKASH[R-48], SESHATALPA SAI | |||
BANDARU[R-46], [R-50] TAS LAW[INT] | |||
IN T.P.(Crl.) No. - 333/2021, | |||
FOR ADMISSION and IA No.170443/2022-EXEMPTION FROM FILING AFFIDAVIT and IA No.170441/2022-MODIFICATION OF COURT ORDER | |||
16 | T.P.(Crl.) No. 218/2019 XVI-A | SHIVASHANKAR JAIPAL DURGAM AND ORS. | D. BHARATHI REDDY |
Versus | |||
PURNAJYOTHI SHIVASHANKAR DURGAM AND ORS. | RESPONDENT-IN-PERSON[R-1] | ||
**MEDIATION REPORT NOT RECEIVED* | |||
IA No. 46256/2019 - EX-PARTE STAY | |||
IA No. 24657/2021 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
16.1 | Connected T.P.(Crl.) No. 220/2019 XVI-A | SHIVSHANKAR JAIPAL DURGAM | D. BHARATHI REDDY |
Versus | |||
PURNAJYOTHI SHAVSHANKAR DURGAM | RESPONDENT-IN-PERSON[R-1] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 53163/2019 | |||
IA No. 53163/2019 - EX-PARTE STAY | |||
17 | T.P.(C) No. 259/2022 XVI-A | NISHIGANDHA ARUN SINGH | JASMINE DAMKEWALA |
Versus | |||
ARUN OMKAR SINGH | DHARMAPRABHAS LAW ASSOCIATES[R-1] | ||
NOT TO BE LISTED BEFORE THE HON'BLE COURT AS MEDIATION REPORT IS AWAITED. | |||
IA No. 19015/2022 - STAY APPLICATION | |||
17.1 | Connected T.P.(C) No. 83/2022 XVI-A | NISHIGANDHA ARUN SINGH | JASMINE DAMKEWALA |
Versus | |||
ARUN OMKAR SINGH | DHARMAPRABHAS LAW ASSOCIATES[R-1] | ||
FOR ADMISSION and IA No.9245/2022-STAY APPLICATION | |||
IA No. 9245/2022 - STAY APPLICATION | |||
18 | T.P.(C) No. 2452/2021 XVI-A | PRIYANKA SHUSHIL SAHU | AMIT PAWAN |
Versus | |||
SHUSHIL SHANKAR SAHU | NIRMAL KUMAR AMBASTHA[R-1] | ||
***Mediation report is awaited. Re-List in the month of November, 2022 as per order dated 01.09.2022. | |||
IA No. 165445/2021 - EX-PARTE STAY | |||
IA No. 165447/2021 - EXEMPTION FROM FILING O.T. | |||
19 | T.P.(C) No. 712/2022 XVI-A | AVI TYAGI | LAWYER S KNIT & CO |
Versus | |||
VIVEK TYAGI | BRAJ KISHORE MISHRA[R-1] | ||
MEDIATION REPORT NOT RECEIVED YET**** | |||
IA No. 44683/2022 - EX-PARTE STAY | |||
IA No. 44685/2022 - EXEMPTION FROM FILING O.T. | |||
20 | T.P.(C) No. 245/2022 XVI-A | JYOTI KHOSLA | VATSALYA VIGYA |
Versus | |||
VIKRAM BHALLA | FIRDOUSE QUTB WANI[R-1] | ||
Mediation report not received. | |||
21 | T.P.(C) No. 1592/2022 (SCLSC) XVI-A | ASHA KUMARI | VIJAY KUMAR |
Versus | |||
ANSHU VERMA | PULKIT AGARWAL | ||
IA No. 102327/2022 - EX-PARTE STAY | |||
22 | T.P.(C) No. 2183/2022 (SCLSC) XVI-A | HINA RAJPUT | K. SARADA DEVI |
Versus | |||
JITIN PRAKASH GOGNE | ILA SHIKHAR SHEEL | ||
IA No. 145572/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 145571/2022 - STAY APPLICATION | |||
23 | T.P.(Crl.) No. 799/2022 XVI-A | MAHESH KUMAR | ANANDO MUKHERJEE |
Versus | |||
SHAILESH RATHORE AND ANR. | |||
IA No. 191104/2022 - EXEMPTION FROM FILING O.T. | |||
24 | T.P.(C) No. 2694/2022 XVI-A | MANJU SINGH | ADITI ANIL DANI |
Versus | |||
VIVEK KUMAR SINGH | |||
FOR ADMISSION and IA No.183602/2022-EX-PARTE STAY | |||
IA No. 183602/2022 - EX-PARTE STAY | |||
25 | T.P.(C) No. 29/2021 XVI-A | ANISHA VUDUTHA | M. RAMBABU AND CO. |
Versus | |||
RAGHAV VUDUTHA | |||
IA No.3511/2021-STAY APPLICATION | |||
26 | T.P.(C) No. 795/2022 XVI-A | NEETI SRIVASTAVA | RAKESH MISHRA |
Versus | |||
KARAN BAHADUR SRIVASTAVA | DIVYESH PRATAP SINGH[R-1] | ||
Settlement Agreement dated 06.12.2022 received. | |||
IA No. 52582/2022 - EX-PARTE STAY | |||
IA No. 52583/2022 - EXEMPTION FROM FILING O.T. | |||
27 | T.P.(Crl.) No. 269/2022 XVI-A | YOGESH MITTAL | ANZU. K. VARKEY |
Versus | |||
DIRECTORATE GENERAL OF GOODS AND SERVICES TAX INTELLIGENCE, ZONAL UNIT, MEERUT AND ORS. | MUKESH KUMAR MARORIA[R-1], AMAN VARMA[R-3] | ||
IA No. 54840/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 54059/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 138075/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 61550/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 54058/2022 - STAY APPLICATION | |||
28 | T.P.(C) No. 1252/2022 XVI-A | APPORVA RAVINDRA HANCHATE | RAJIV SHANKAR DVIVEDI |
Versus | |||
SAI CHARAN AMBERKAR | JAY KISHOR SINGH[R-1] | ||
IA No. 80560/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 80559/2022 - STAY APPLICATION | |||
29 | Diary No. 20605-2022 XVI-A | PRASAD SWAROOP SNEHA | ARUNIMA DWIVEDI |
Versus | |||
MANISH KUMAR | V. N. RAGHUPATHY[R-1] | ||
IA No. 145584/2022 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 145586/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 145585/2022 - STAY APPLICATION | |||
30 | T.P.(Crl.) No. 495-497/2022 XVI-A | M/S SAGAR ASIA PVT. LTD. AND ORS. | LAWYER S KNIT & CO |
Versus | |||
K. SRIMANNARAYANA MURTHY | TATINI BASU[R-1] | ||
IA No. 111473/2022 - EX-PARTE STAY | |||
31 | T.P.(C) No. 2360/2022 XVI-A | SWATI AGGARWAL | MEENAKSHI KALRA |
Versus | |||
TARUN AGGARWAL | YADAV NARENDER SINGH[R-1] | ||
IA No. 158434/2022 - EX-PARTE STAY | |||
IA No. 158437/2022 - EXEMPTION FROM FILING O.T. | |||
32 | T.P.(C) No. 2444/2022 XVI-A | SHARMILA | SIDDHARTH MITTAL |
Versus | |||
SANDEEP SINGH | AANCHAL JAIN[R-1] | ||
IA No. 165131/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 165130/2022 - STAY APPLICATION | |||
33 | T.P.(C) No. 2477/2022 XVI-A | KARISHMA RAJPUT | PRAGYA BAGHEL |
Versus | |||
DEEPAK SINGH | SHASHI KIRAN[R-1] | ||
IA No. 167641/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 167637/2022 - STAY APPLICATION | |||
34 | T.P.(C) No. 2803/2022 XVI-A | MONALISHA RATH | JASMEET SINGH |
Versus | |||
SAKTI SANKAR BOXI | HIMANSHU CHAUBEY[R-1] | ||
Notice returnable on 18.01.2023. | |||
IA No. 190879/2022 - EX-PARTE STAY | |||
35 | T.P.(C) No. 1406/2020 XVI-A | VAISHALI TAMILSELVAN RANGHIYAR | NARESH KUMAR |
Versus | |||
ADITYA DORAI RAJAH VRBR | TARUN GUPTA[R-1] | ||
36 | T.P.(C) No. 2599/2019 XVI-A | BANDANA KEDIYA @ BANDANA KUMARI | PRANAB PRAKASH |
Versus | |||
ABHINAV AGRAWAL | PALLAVI PRATAP[R-1] | ||
IA No. 202396/2022 - APPLICATION FOR DIVORCE | |||
IA No. 32550/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 166392/2019 - STAY APPLICATION | |||
37 | T.P.(C) No. 2446/2019 XVI-A | INDU SINGH | NISHIT AGRAWAL[P-1] |
Versus | |||
PRASHANT KUMAR @ YAKSH | V. MAHESHWARI & CO.[R-1] | ||
mediation report not received. | |||
IA No. 154119/2019 - EX-PARTE STAY | |||
IA No. 55621/2020 - EXEMPTION FROM FILING AFFIDAVIT | |||
38 | T.P.(C) No. 313/2022 XVI-A | PREETI CHOUDHARY | GOPAL PRASAD |
Versus | |||
VIKAS NAGAR | BHARTI TYAGI | ||
IA No.22309/2022-EX-PARTE STAY and IA No.22310/2022-EXEMPTION FROM FILING O.T. | |||
MEDIATION REPORT AWAITED. | |||
IA No. 22309/2022 - EX-PARTE STAY | |||
IA No. 22310/2022 - EXEMPTION FROM FILING O.T. | |||
39 | T.P.(C) No. 199/2021 XVI-A | PRIYANKA VARUN GUPTA | SUMITA RAY |
Versus | |||
VARUN MOHAN GUPTA | NIRNIMESH DUBE[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
40 | T.P.(C) No. 1876/2021 XVI-A | CHANDNI GULATI | T. V. S. RAGHAVENDRA SREYAS |
Versus | |||
DEVESH GUPATI | SUDHIR NAAGAR | ||
MEDIATION REPORT NOT RECEIVED | |||
(Respondent-in-person) | |||
IA No. 136820/2021 - EX-PARTE STAY | |||
IA No. 136821/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 8724/2022 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
41 | T.P.(C) No. 1233/2022 XVI-A | MAYUKH DATTA | RITURAJ BISWAS |
Versus | |||
GARIMA VALECHA | GAGAN GUPTA[R-1] | ||
**MEDIATION REPORT NOT RECEIVED** | |||
IA No. 79981/2022 - EX-PARTE STAY | |||
42 | T.P.(Crl.) No. 41-43/2022 XVI-A | MONIKA RAWAT | SHREE PAL SINGH |
Versus | |||
ANKUR RAWAT AND ORS. | RANI CHHABRA[R-1], [R-2], [R-3], [R-4], [R-5], JATINDER KUMAR BHATIA[R-6] | ||
***Mediation report is awaited, list after receipt of the report. | |||
IA No. 14280/2022 - EX-PARTE STAY | |||
IA No. 14282/2022 - EXEMPTION FROM FILING O.T. | |||
43 | T.P.(C) No. 599/2022 XVI-A | NOOPUR AGARWAL | RAJEEV SINGH |
Versus | |||
PAWAN GULGULIA | SOUMYA DUTTA[R-1] | ||
not to be listed before Hon'ble Court as mediation report not received. | |||
IA No. 37899/2022 - EX-PARTE STAY | |||
IA No. 37900/2022 - EXEMPTION FROM FILING O.T. | |||
44 | T.P.(C) No. 1122/2022 XVI-A | ANITA KUMARI | SATISH PANDEY |
Versus | |||
VARENYA VIKARANT | NIRNIMESH DUBE[R-1] | ||
Mediation Report is awaited | |||
IA No. 73474/2022 - EX-PARTE STAY | |||
IA No. 73477/2022 - EXEMPTION FROM FILING O.T. | |||
45 | T.P.(C) No. 1171/2022 XVI-A | PRIYA SINGH | AAKASH SIROHI |
Versus | |||
RAGHAV KUMAR SINGH | AMIT PAWAN[R-1] | ||
Mediation Report is awaited | |||
IA No. 76143/2022 - EX-PARTE STAY | |||
46 | T.P.(C) No. 2732/2022 XVI-A | DHANLAXMI MANAS RAIGAGLA NEE DHANLAXMI SHIDARAI BHOSALE | SHAKTI KANTA PATTANAIK |
Versus | |||
MANAS NAVINBHAI RAIGAGLA | RADHA KRISHNAN[R-1] | ||
FOR ADMISSION and IA No.186404/2022-EX-PARTE STAY | |||
47 | T.P.(C) No. 2097/2022 XVI-A | SADIYA ANJUM | PASHUPATHI NATH RAZDAN |
Versus | |||
MD. ASLAM | IRSHAD AHMAD[R-1] | ||
Mediation Report Received | |||
47.1 | Connected T.P.(C) No. 2560/2022 XVI-A | SADIYA ANJUM | PASHUPATHI NATH RAZDAN |
Versus | |||
MD. ASLAM | |||
FOR ADMISSION and IA No.174490/2022-EX-PARTE STAY | |||
48 | T.P.(C) No. 1421/2022 XVI-A | ABHIRUCHI | ARJUN GARG |
Versus | |||
SANKET | SANDEEP SUDHAKAR DESHMUKH[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIATION CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 89715/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 89714/2022 - STAY APPLICATION | |||
49 | T.P.(C) No. 2127/2022 XVI-A | ANUSREE ROY | SATISH KUMAR |
Versus | |||
SOMNATH SEN | |||
IA No. 141987/2022 - EX-PARTE STAY | |||
50 | T.P.(C) No. 2158/2022 XVI-A | PRITI | RAJAT JOSEPH |
Versus | |||
JITENDRA | |||
IA No. 144361/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 144360/2022 - STAY APPLICATION | |||
51 | T.P.(C) No. 2254/2022 XVI-A | SHARADA | T. R. B. SIVAKUMAR |
Versus | |||
MUNJABHAU @MUKUND P. KISHANRAO LOKARE | SHIVAJI M. JADHAV[R-1] | ||
FOR ADMISSION and IA No.150306/2022-STAY APPLICATION and IA No.150307/2022-EXEMPTION FROM FILING O.T. | |||
52 | T.P.(C) No. 403/2022 XVI-A | SAVITA SHARMA | V. ELANCHEZHIYAN |
Versus | |||
SUSHANT CHATURVEDI | DIVYA ROY[R-1] | ||
Mediation Report Received. | |||
IA No. 26360/2022 - EX-PARTE STAY | |||
53 | T.P.(C) No. 2437/2022 (SCLSC) XVI-A | PRIYA SHARMA | ANJANI AIYAGARI |
Versus | |||
AMIT SHARMA | CHAND QURESHI[R-1] | ||
IA No. 164528/2022 - EX-PARTE STAY | |||
54 | T.P.(C) No. 646/2022 XVI-A | NEENU SHARMA | NAMIT SAXENA |
Versus | |||
GAURAV SHARMA | DHRUV GAUTAM [R-1] | ||
IA No. 41230/2022 - STAY APPLICATION | |||
54.1 | Connected T.P.(Crl.) No. 758/2022 XVI-A | GAURAV SHARMA AND ORS. | DHRUV GAUTAM |
Versus | |||
NEENU SHARMA | SHASHI KIRAN[R-1] | ||
IA No. 182815/2022 - EX-PARTE STAY | |||
IA No. 182816/2022 - EXEMPTION FROM FILING O.T. | |||
54.2 | Connected T.P.(C) No. 2683/2022 XVI-A | GAURAV SHARMA | DHRUV GAUTAM |
Versus | |||
NEENU SHARMA | SHASHI KIRAN[R-1] | ||
IA No. 182649/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 182648/2022 - STAY APPLICATION | |||
55 | T.P.(C) No. 2450/2022 XVI-A | B.N. LAKSHMI | SESHATALPA SAI BANDARU |
Versus | |||
BIYYAPU RAM MOHAN | |||
IA No. 165416/2022 - STAY APPLICATION | |||
56 | T.P.(C) No. 2690/2022 XVI-A | SANGITA SARWAN MAHTO | S. R. SETIA |
Versus | |||
SARWAN KUMAR MAHTO | SANJAY KUMAR DUBEY[R-1] | ||
Notice returnable on 24.01.2023 | |||
IA No. 182917/2022 - EX-PARTE STAY | |||
IA No. 182919/2022 - EXEMPTION FROM FILING O.T. | |||
57 | T.P.(C) No. 1733/2021 XVI-A | RITIKA KAPOOR | (MRS. ) VIPIN GUPTA |
Versus | |||
LAKHAN BHATIA | |||
FOR ADMISSION and IA No.125099/2021-EX-PARTE STAY | |||
IA No. 125099/2021 - EX-PARTE STAY | |||
58 | T.P.(C) No. 2117/2022 XVI-A | PRAMODINI DALAI @ MIKI | V. N. RAGHUPATHY |
Versus | |||
SUMAN BISWAS | SOUMYA DUTTA[R-1] | ||
FOR ADMISSION and IA No.140884/2022-EX-PARTE STAY | |||
59 | T.P.(C) No. 2637/2022 XVI-A | ESHA DASGUPTA | SUBHASISH MOHANTY |
Versus | |||
DEV NANDAN DAS | TANVIR NAYAR[R-1] | ||
FOR ADMISSION and IA No.168089/2022-STAY APPLICATION and IA No.168087/2022-CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
60 | T.P.(C) No. 1004/2021 XVI-A | PRIYANKA KUMARI | AJAY KUMAR SINGH |
Versus | |||
VIMAL KUMAR SHARMA | |||
IA No.63882/2021-STAY APPLICATION | |||
IA No. 63882/2021 - STAY APPLICATION | |||
61 | T.P.(C) No. 840-841/2022 XVI-A | MAJOR PRIYANKA C. SASIDHARAN | SABARISH SUBRAMANIAN |
Versus | |||
MAIDDDIN MIYALAL JAMADAR AND ORS. | VIRESH B. SAHARYA[R-3] | ||
IA No. 56204/2022 - STAY APPLICATION | |||
62 | T.P.(C) No. 1517/2022 XVI-A | MRUNALI AGRE | T. R. B. SIVAKUMAR |
Versus | |||
UMESH AGRE | |||
IA No. 95850/2022 - EX-PARTE STAY | |||
IA No. 95851/2022 - EXEMPTION FROM FILING O.T. | |||
63 | T.P.(C) No. 846/2022 (SCLSC) XVI-A | ANIS FATIMA CHAUHAN | MOHD. IRSHAD HANIF |
Versus | |||
PARVEZ ALAM | |||
IA No. 56460/2022 - EX-PARTE STAY | |||
64 | T.P.(C) No. 2115/2022 XVI-A | PULAPARTHI GAYATHRI | S. GOWTHAMAN |
Versus | |||
PULAPARTHI SANTHOSH KUMAR | |||
IA No. 140819/2022 - STAY APPLICATION | |||
65 | T.P.(C) No. 2281/2021 XVI-A | RANJANA KUNTAL | (MRS. ) VIPIN GUPTA |
Versus | |||
SHUBHAM CHAUDHARY | GAURAV DHINGRA[R-1] | ||
Mediation Report from SCMC is awaited. List thereafter | |||
66 | T.P.(C) No. 1696/2022 XVI-A | P. B. NALINI | RAAVI YOGESH VENKATA |
Versus | |||
P. VINOD KUMAR | |||
67 | T.P.(C) No. 468/2021 XVI-A | SHALINI TAMAR | JAGRATI SINGH |
Versus | |||
RISHI MEHER AND ANR. | SHALINI KAUL[CAVEAT] | ||
***Mediation report is awaited. List after mediation report is received. | |||
IA No. 24545/2022 - EARLY HEARING APPLICATION | |||
IA No. 33863/2021 - STAY APPLICATION | |||
68 | T.P.(C) No. 269/2016 XVI-A | NITYANAND SINHA | AJIT SHARMA |
Versus | |||
TATA VALUE HOMES LTD. AND ANR. | P. V. DINESH[R-1], [R-2] | ||
To be listed after C.P.(C) is disposed of in High Court contempt is still pending | |||
IA No. 1/2016 - STAY APPLICATION | |||
69 | T.P.(Crl.) No. 384/2020 XVI-A | CHARANJIT WALIA AND ANR. | ANANNYA GHOSH |
Versus | |||
PARUL SINGH SIKAND | SHASHIBHUSHAN P. ADGAONKAR[R-1] | ||
IA No. 129249/2020 - EX-PARTE STAY | |||
69.1 | Connected T.P.(C) No. 1972/2021 XVI-A | PARUL SIKAND | SHASHIBHUSHAN P. ADGAONKAR |
Versus | |||
AMRINDER SINGH SIKAND | |||
IA No. 141696/2021 - STAY APPLICATION | |||
70 | T.P.(Crl.) No. 284/2021 XVI-A | AKKIREDDY KARTEEK KUMAR AND ORS. | SHIVAM BATRA |
Versus | |||
STATE OF TELANGANA AND ANR. | |||
FOR ADMISSION and IA No.86728/2021-EX-PARTE STAY | |||
IA No. 86728/2021 - EX-PARTE STAY | |||
71 | MA 1581/2022 in T.P.(C) No. 930/2019 XVI-A | GURMEET KAUR | ANURAG PANDEY |
Versus | |||
PRITPAL SINGH ALIAS PAL SINGH | VIVEK NARAYAN SHARMA[R-1] | ||
IN T.P.(C) No. - 930/2019, | |||
IA No. 126270/2022 - MODIFICATION OF COURT ORDER | |||
72 | SLP(C) No. 4149/2016 XIV | SHAH NEWAZ KHAN AND ORS. | DIKSHA RAI[P-1] |
Versus | |||
THE STATE OF NAGALAND AND ORS. | K. ENATOLI SEMA[R-1], [R-2], [R-3], VIVEK NARAYAN SHARMA[R-4], [R-5] | ||
