MISCELLANEOUS MATTERS TO BE LISTED ON 20-03-2023 ADVANCE LIST - AL/50/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 728/2022 XVI-A | POOJA BARTARIA | T. V. S. RAGHAVENDRA SREYAS |
Versus | |||
MAYANK ASTAULIWAL | RESPONDENT-IN-PERSON[R-1] | ||
IA No. 35180/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 32228/2023 - EARLY HEARING APPLICATION | |||
IA No. 46002/2022 - EX-PARTE STAY | |||
IA No. 46003/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 27343/2023 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
2 | T.P.(C) No. 500/2022 XVI-A | AYANTIKA SEN NEE SARKAR | PARTHA SIL |
Versus | |||
NILABJYA SEN | LEGAL OPTIONS[R-1] | ||
Final report of the mediation dated 15.02.2023 received. | |||
IA No. 32776/2022 - EX-PARTE STAY | |||
3 | T.P.(Crl.) No. 772/2022 XVI-A | SUSHMA MISHRA | PRAVEEN SWARUP |
Versus | |||
RAVI PATHAK AND ORS. | KUNAL CHATTERJI[R-1], [R-2], [R-3], [R-4], AADITYA ANIRUDDHA PANDE[R-5] | ||
Mediation Report received | |||
IA No. 141172/2022 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 141170/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 141168/2022 - STAY APPLICATION | |||
4 | T.P.(C) No. 1964/2021 XVI-A | YASHODA SHARMA | WASI HAIDER |
Versus | |||
PUNEET | ARCHIT UPADHAYAY[R-1] | ||
Settlement Agreement dated 03.01.2023 received. | |||
IA No. 140902/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 13486/2023 - PASSING APPROPRIATE ORDER OR DECREE UNDER ARTICLE 142 OF THE CONSTITUTION | |||
IA No. 140901/2021 - STAY APPLICATION | |||
5 | T.P.(C) No. 1706/2022 XVI-A | PRAKRITI BHOWAL NEE DAS | SHASHI KIRAN |
Versus | |||
SRIJON KUMAR DAS | RUPALI SAMANTA GHOSH[R-1] | ||
Mediation report awaited. | |||
IA No. 160164/2022 - CLARIFICATION/DIRECTION | |||
IA No. 98753/2022 - EX-PARTE STAY | |||
6 | T.P.(C) No. 703/2022 XVI-A | SUNITA NAITHANI @ SUNITA BHATT | PRITY KUMARI |
Versus | |||
BHASKAR BHATT | GAICHANGPOU GANGMEI[R-1] | ||
MEDIATION REPORT RECEIVED | |||
IA No. 44150/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 44149/2022 - STAY APPLICATION | |||
7 | T.P.(Crl.) No. 332/2022 XVI-A | RITU KUMARI | F. I. CHOUDHURY |
Versus | |||
VIJAY KUMAR DHANKAR AND ANR. | ANKUR YADAV[R-1] | ||
FOR ADMISSION and IA No.53479/2022-EX-PARTE STAY and IA No.53482/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 53479/2022 - EX-PARTE STAY | |||
IA No. 53482/2022 - EXEMPTION FROM FILING O.T. | |||
8 | T.P.(C) No. 1729/2022 XVI-A | AMMU THOMAS | ANAS TANWIR |
Versus | |||
STEVE JOSE PULIMOOTTIL AND ANR. | KRISHNA DEV JAGARLAMUDI[R-1] | ||
MEDIATION REPORT DATED 06.02.2023 RECEIVED. TO BE LISTED IN THE MONTH OF MARCH, 2023. | |||
IA No. 113968/2022 - EX-PARTE STAY | |||
8.1 | Connected T.P.(C) No. 2642/2022 XVI-A | AMMU THOMAS | ANAS TANWIR |
Versus | |||
STEVE JOSE PULIMOOTTIL | KRISHNA DEV JAGARLAMUDI[R-1] | ||
IA | |||
FOR STAY APPLICATION ON IA 179769/2022 | |||
IA No. 179769/2022 - STAY APPLICATION | |||
9 | T.P.(C) No. 1669/2022 XVI-A | NISHA PANDEY | MANJEET KIRPAL |
Versus | |||
ANSHUL KUMAR | AJAY KUMAR SINGH | ||
INTERIM MEDIATION REPORT HAS BEEN RECEIVED | |||
IA No. 108756/2022 - EX-PARTE STAY | |||
IA No. 108757/2022 - EXEMPTION FROM FILING O.T. | |||
10 | T.P.(C) No. 1901/2022 XVI-A | SNEHA RAJESH SETH | RAKESH DAHIYA |
Versus | |||
PRITESH VIJAY KOTADIYA | ASTHA PRASAD[R-1] | ||
IA No. 124970/2022 - EX-PARTE STAY | |||
IA No. 124969/2022 - EXEMPTION FROM FILING O.T. | |||
11 | T.P.(C) No. 2176/2022 (SCLSC) XVI-A | NITIKA KAPOOR | K. SARADA DEVI |
Versus | |||
SAHIL KUMAR BAKSHI | D.KUMANAN[R-1] | ||
Mediation Report dated 20.02.2023 received. | |||
IA No. 145068/2022 - STAY APPLICATION | |||
12 | T.P.(C) No. 2747/2022 XVI-A | JYOTI AGRAWAL | PRAVEENA GAUTAM |
Versus | |||
VAIBHAV GUPTA | ANAND DILIP LANDGE[CAVEAT] | ||
Settlement Agreement has been received. | |||
IA No. 187128/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 187125/2022 - STAY APPLICATION | |||
13 | T.P.(C) No. 436/2019 XVI-A | DEBJANI BHATTACHARJEE | SHUVODEEP ROY[P-1] |
Versus | |||
RAJIB BHATTACHARJEE | MADHUMITA BHATTACHARJEE[R-1] | ||
{Mention Memo} | |||
IA No. 34320/2019 - EX-PARTE STAY | |||
IA No. 204917/2022 - EXTENSION OF TIME | |||
14 | T.P.(C) No. 2194/2021 XVI-A | THEISARA PARIAT | SHAILESH MADIYAL |
Versus | |||
LISAM SANJUKUMAR SINGH | |||
FOR ADMISSION and IA No.153134/2021-STAY APPLICATION | |||
15 | T.P.(C) No. 2497-2498/2022 XVI-A | AARTI | SRISHTI AGNIHOTRI |
Versus | |||
SUBRAT KUMAR MISHRA | |||
IA No. 169501/2022 - STAY APPLICATION | |||
16 | T.P.(Crl.) No. 34/2021 XVI-A | ALKA JAIN | RAHUL GUPTA |
Versus | |||
NAVEEN JAIN AND ORS. | SATPAL SINGH[R-1], [R-2], [R-3], [R-4], [R-5], [R-6] | ||
IA No. 80786/2022 - APPLICATION FOR PERMISSION | |||
IA No. 10562/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 160489/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 10563/2021 - EXEMPTION FROM FILING O.T. | |||
17 | T.P.(C) No. 2714/2022 XVI-A | NIDHI RAJPUT | DAMINI HAJELA |
Versus | |||
VINAY VIRWANI | MANJULA GUPTA[R-1] | ||
***Mediation report is awaited. List after receipt of the report as per order dated 17.01.2023. | |||
IA No. 184897/2022 - EX-PARTE STAY | |||
IA No. 184901/2022 - EXEMPTION FROM FILING O.T. | |||
18 | T.P.(C) No. 579/2022 XVI-A | SHEETAL KHARB | SATISH KUMAR |
Versus | |||
RINKU KUMAR PAWARIYA | K. S. RANA[R-1] | ||
Mediation report received. | |||
IA No. 36494/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 36492/2022 - STAY APPLICATION | |||
19 | T.P.(C) No. 1856/2022 XVI-A | NEETU KUSHWAHA | SANTOSH KUMAR TRIPATHI |
Versus | |||
ANKUR SINGH | YADAV NARENDER SINGH[R-1] | ||
MEDIATION REPORT AWAITED | |||
IA No. 122147/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 122146/2022 - STAY APPLICATION | |||
20 | T.P.(C) No. 2286/2022 XVI-A | POONAM SANJAY MOORJANI | ANURAG PANDEY |
Versus | |||
SANJAY RAJAN MOORJANI | SAHIL BHALAIK[R-1] | ||
Mediation Report Received. | |||
21 | T.P.(C) No. 2865/2022 XVI-A | BALWINDER KAUR | SHANTANU SAGAR |
Versus | |||
HARVINDER SINGH | SHREE PAL SINGH[R-1] | ||
notice returnable for 20.03.2023. | |||
IA No. 194736/2022 - EX-PARTE STAY | |||
IA No. 194741/2022 - EXEMPTION FROM FILING O.T. | |||
22 | T.P.(Crl.) No. 30/2023 XVI-A | PRITIKA SINGH | GAURAV KEJRIWAL |
Versus | |||
SUMERVIJAY CHANDRAVIJAY SINGH AND ORS. | |||
IA No.3141/2023-EXEMPTION FROM FILING O.T. | |||
23 | T.P.(C) No. 2653/2019 XVI-A | RADHIKA | SARVAM RITAM KHARE |
Versus | |||
YOGESH | KEDAR NATH TRIPATHY[R-1] | ||
MEDIATION REPORT NOT RECEIVED****** | |||
IA No. 171188/2019 - EX-PARTE STAY | |||
24 | T.P.(C) No. 1982/2022 XVI-A | SUSMITA BISWAS CHOWDHURY | AZMAT HAYAT AMANULLAH |
Versus | |||
SAURABH JI @ SAURABH BISWAS | |||
List the matter after four weeks vide Ld. Registrar Court's order dated 16.01.2023. | |||
IA No. 130754/2022 - EX-PARTE STAY | |||
25 | T.P.(Crl.) No. 857/2022 XVI-A | ROHIT DUBEY | RAKESH KUMAR SINGH |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | ASTHA SHARMA SNEH SUMAN [IMPL] | ||
IA No. 175149/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 30359/2023 - INTERVENTION/IMPLEADMENT | |||
IA No. 175147/2022 - STAY APPLICATION | |||
25.1 | Connected T.P.(Crl.) No. 884/2022 XVI-A | OM PRAKASH DUBEY AND ORS. | RAKESH KUMAR SINGH |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | ASTHA SHARMA[R-1] SNEH SUMAN [IMPL] | ||
FOR | |||
FOR EXEMPTION FROM FILING O.T. ON IA 189104/2022 | |||
FOR STAY APPLICATION ON IA 189105/2022 | |||
FOR impleading party ON IA 30364/2023 | |||
FOR INTERVENTION/IMPLEADMENT ON IA 30364/2023 | |||
IA No. 189104/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 30364/2023 - INTERVENTION/IMPLEADMENT | |||
IA No. 189105/2022 - STAY APPLICATION | |||
26 | T.P.(C) No. 22/2023 XVI-A | JAYANTI RAWAT | VISHWA PAL SINGH |
Versus | |||
NAGENDRA SINGH RAWAT | GORKELA LAW OFFICE[R-1] | ||
IA No.2574/2023-STAY APPLICATION and IA No.2575/2023-EXEMPTION FROM FILING O.T. | |||
27 | T.P.(C) No. 2013/2018 (SCLSC) XVI-A | SARITA SINGH | DUSHYANT PARASHAR |
Versus | |||
RATNESH PRATAP SINGH | |||
IA No. 170610/2018 - EXEMPTION FROM FILING O.T. | |||
IA No. 170602/2018 - STAY APPLICATION | |||
28 | T.P.(C) No. 943/2022 XVI-A | CHETNA KASHYAP | NIRMAL CHOPRA |
Versus | |||
PANKAJ YADAV | SANJAY KUMAR TYAGI[R-1] | ||
MEDIATION REPORT NOT RECEIVED*** | |||
IA No. 61668/2022 - EX-PARTE STAY | |||
IA No. 61671/2022 - EXEMPTION FROM FILING O.T. | |||
29 | T.P.(C) No. 572/2022 XVI-A | ANKITA JERATH AND ORS. | JOEL |
Versus | |||
RAHUL ADLAKHA | SATISH CHANDER AGGARWAL | ||
MEDITATION REPORT NOT RECEIVED. | |||
IA No. 36175/2022 - EX-PARTE STAY | |||
30 | T.P.(C) No. 913/2022 XVI-A | ANKITA MALIK | T. L. GARG |
Versus | |||
SAHIL ARORA AND ORS. | SATISH CHANDER AGGARWAL[R-1] | ||
Mediation Report is awaited from SCMC and reminder has been sent on 18.01.2023 in this regard | |||
IA No. 59402/2022 - STAY APPLICATION | |||
31 | T.P.(C) No. 472/2022 XVI-A | M. NANDINI AND ANR. | ANAND DILIP LANDGE |
Versus | |||
M. NARASIMHA @ NARASIMHA RAO AND ORS. | |||
List the matter before Hon'ble Mr. Justice V. Ramasubramanian in the first week of April, 2023. | |||
IA No. 30973/2022 - STAY APPLICATION | |||
32 | T.P.(C) No. 693/2022 XVI-A | MAMATA PRADEEP SINGH SHEKHAWAT | TULIKA MUKHERJEE |
Versus | |||
PRADEEP SINGH SUMER SINGH SHEKHAWAT | RONAK KARANPURIA[R-1] | ||
MEDIATION REPORT AWAITED | |||
IA No. 38862/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 43522/2022 - STAY APPLICATION | |||
33 | Diary No. 11072-2022 XVI-A | JAGRATI GUPTA | SHISHIR PINAKI |
Versus | |||
DHEERAJ PODDAR AND ORS. | SOUMYA DUTTA[R-1], [R-2], DIKSHA RAI[R-3] | ||
Mediation report is awaited. | |||
34 | T.P.(C) No. 1905/2022 XVI-A | GUNJA JAIN | YASHRAJ SINGH DEORA |
Versus | |||
AJAY JAIN | ANKIT AGARWAL [R-1] | ||
Ordered to be listed after the Mediation Report is received. Mediation Report is awaited. | |||
IA No. 125648/2022 - EX-PARTE STAY | |||
35 | T.P.(C) No. 2674/2022 XVI-A | ANITHA GOUDA | ANAND DILIP LANDGE |
Versus | |||
CHANDU GOUDA | SOMANADRI GOUD KATAM[R-1] | ||
mediation report not received. | |||
IA No. 181779/2022 - STAY APPLICATION | |||
35.1 | Connected T.P.(Crl.) No. 112-113/2023 XVI-A | CHANDU GOUDA | SOMANADRI GOUD KATAM |
Versus | |||
ANITHA GOUDA AND ORS. | |||
FOR ADMISSION and IA No.36787/2023-EX-PARTE STAY | |||
IA No. 36787/2023 - EX-PARTE STAY | |||
36 | T.P.(Crl.) No. 3/2023 XVI-A | HIMANSHI NAAGAR | NEERAJ KUMAR GUPTA |
Versus | |||
AMIT NAAGAR AND ORS. | VIKAS SINGH JANGRA[R-1] | ||
returnable notice for 22.03.2023. | |||
IA No. 2300/2023 - EX-PARTE STAY | |||
37 | T.P.(C) No. 114/2023 XVI-A | ANJALI R. | NULI & NULI |
Versus | |||
RAHUL M. C. | |||
**Notice returnable for 27.03.2023 is issued. | |||
IA No. 10307/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 10305/2023 - STAY APPLICATION | |||
38 | T.P.(C) No. 147/2023 XVI-A | PUSHPA KARIMUDU | PRITY KUMARI |
Versus | |||
SUNDER RAM | EJAZ MAQBOOL | ||
**Notice returnable for 27.03.2023 is issued. | |||
IA No. 12721/2023 - EX-PARTE STAY | |||
39 | CONMT.PET.(C) No. 69/2022 in T.P.(C) No. 106/2017 XVI-A | KAVI SHARMA @ KAVITA SHARMA | ARCHANA PATHAK DAVE |
Versus | |||
SAURABH SHUBHAM | SURESHAN P.[R-1] | ||
IN T.P.(C) No. - 106/2017, | |||
40 | SLP(Crl) No. 9901/2022 II-A | BASUDEV MISHRA | AURA & CO. |
Versus | |||
THE STATE OF BIHAR AND ANR. | MANISH KUMAR[R-1] | ||
IA No. 158070/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 162912/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
40.1 | Connected SLP(Crl) No. 51/2023 II-A | VIKASH MISHRA | AURA & CO. |
Versus | |||
THE STATE OF BIHAR AND ANR. | MANISH KUMAR[R-1] | ||
IA No. 197122/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 197123/2022 - EXEMPTION FROM FILING O.T. | |||
40.2 | Connected SLP(Crl) No. 1477/2023 II-A | SAGAR THAKUR @ SAGAR MISHRA | AURA & CO. |
Versus | |||
THE STATE OF BIHAR | MANISH KUMAR[R-1] | ||
IA No. 11815/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 11819/2023 - EXEMPTION FROM FILING O.T. | |||
40.3 | Connected SLP(Crl) No. 1478/2023 II-A | RAHUL @ RAHUL MISHRA | AURA & CO. |
Versus | |||
THE STATE OF BIHAR | MANISH KUMAR[R-1] | ||
IA No. 14824/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 14825/2023 - EXEMPTION FROM FILING O.T. | |||
40.4 | Connected Diary No. 40472-2022 II-A | BASUKI MISHRA | AURA & CO. |
Versus | |||
THE STATE OF BIHAR | |||
IA No. 39777/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 39778/2023 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 39780/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 39781/2023 - EXEMPTION FROM FILING O.T. | |||
41 | W.P.(Crl.) No. 242/2019 X | SATINDER SINGH BHASIN | VIRESH B. SAHARYA[P-1] |
Versus | |||
GOVERNMENT OF NCT OF DELHI AND ORS. | CHIRAG M. SHROFF[R-1], [R-1], GARVESH KABRA[R-2], ARVIND KUMAR SHARMA[R-3], GOPAL PRASAD[R-4], PARIJAT KISHORE[R-5], GUNTUR PRAMOD KUMAR[R-7], [R-8], | ||
PREM PRAKASH[R-8], SUMEER SODHI[R-10], RAVINDER KUMAR YADAV[R-43], SANJAY KUMAR DUBEY[R-51], NIDHI[R-66], SHREE PAL SINGH[R-68], [R-127], [R-181], | |||
GAURAV SHARMA[R-96], LAWFIC[R-69], [R-99], [R-165], [R-166], AVINASH SHARMA[R-21], [R-101], [R-102], SHEKHAR KUMAR[R-118], [R-176], MANOJ K. | |||
MISHRA[R-135], V. MAHESHWARI & CO.[R-139], SANJAY KUMAR TYAGI[R-142], [R-143], MANJU JETLEY[R-152], RAJEEV SINGH[R-108], [R-152], [R-155], [R-161], | |||
[R-168], [R-169], [R-178], [R-179], GOPAL JHA[R-4], [R-163], [R-171], VKC LAW OFFICES[R-164], MONIKA GUSAIN[R-170], S. K. VERMA[R-174], VISHAL | |||
PRASAD[R-175], SWARUPAMA CHATURVEDI[R-161], [R-168], [R-169], [R-173], [R-179] VIVEK NARAYAN SHARMA[IMPL], MOHIT D. RAM[IMPL], MAREESH PRAVIR | |||
SAHAY[IMPL], KRISHNAMOHAN K.[IMPL], JOGY SCARIA[IMPL] KUMAR MIHIR[INT], HIMANSHU BHUSHAN[INT], GARIMA BAJAJ[INT], ANISH R. SHAH[INT] | |||
Ref:- FOR INTERIM BAIL ON IA 133013/2019 FOR PERMISSION TO FILE SYNOPSIS AND LIST OF DATES ON IA 133016/2019 FOR EXEMPTION FROM FILING O.T. ON IA | |||
133019/2019 FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 134450/2019 FOR INTERVENTION APPLICATION ON IA 139593/2019 FOR EXEMPTION | |||
FROM FILING O.T. ON IA 139596/2019 FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 144889/2019 FOR EXEMPTION FROM FILING O.T. ON IA | |||
144891/2019 FOR CLARIFICATION/DIRECTION ON IA 152922/2019 FOR PERMISSION TO APPEAR AND ARGUE IN PERSON ON IA 154693/2019 FOR EXEMPTION FROM FILING | |||
O.T. ON IA 159897/2019 FOR EXEMPTION FROM FILING O.T. ON IA 160063/2019 FOR EXEMPTION FROM FILING O.T. ON IA 160131/2019 FOR EXEMPTION FROM FILING | |||
O.T. ON IA 160148/2019 FOR EXEMPTION FROM FILING O.T. ON IA 160564/2019 FOR EXEMPTION FROM FILING O.T. ON IA 160705/2019 FOR EXEMPTION FROM FILING | |||
O.T. ON IA 160735/2019 FOR EXEMPTION FROM FILING O.T. ON IA 160750/2019 FOR EXEMPTION FROM FILING O.T. ON IA 160754/2019 FOR impleading party ON IA | |||
163023/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163023/2019 FOR impleading party ON IA 163036/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163036/2019 FOR | |||
impleading party ON IA 163041/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163041/2019 FOR impleading party ON IA 163047/2019 FOR INTERVENTION/IMPLEADMENT | |||
ON IA 163047/2019 FOR impleading party ON IA 163073/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163073/2019 FOR impleading party ON IA 163086/2019 FOR | |||
INTERVENTION/IMPLEADMENT ON IA 163086/2019 FOR impleading party ON IA 163094/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163094/2019 FOR impleading party | |||
ON IA 163098/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163098/2019 FOR impleading party ON IA 163100/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163100/2019 | |||
FOR impleading party ON IA 163102/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163102/2019 FOR impleading party ON IA 163108/2019 FOR | |||
INTERVENTION/IMPLEADMENT ON IA 163108/2019 FOR impleading party ON IA 163111/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163111/2019 FOR impleading party | |||
ON IA 163116/2019 FOR INTERVENTION/IMPLEADMENT ON IA 163116/2019 FOR EXEMPTION FROM FILING O.T. ON IA 163627/2019 FOR PERMISSION TO APPEAR AND ARGUE | |||
IN PERSON ON IA 188240/2019 FOR MODIFICATION OF COURT ORDER ON IA 4634/2020 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 5554/2020 FOR MODIFICATION ON IA | |||
5940/2020 FOR impleading party ON IA 12436/2020 FOR INTERVENTION/IMPLEADMENT ON IA 12436/2020 FOR APPLICATION FOR PERMISSION ON IA 14082/2020 FOR | |||
APPROPRIATE ORDERS/DIRECTIONS ON IA 14088/2020 FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 34117/2020 FOR impleading party ON IA | |||
34631/2020 FOR INTERVENTION/IMPLEADMENT ON IA 34631/2020 FOR INTERVENTION APPLICATION ON IA 36046/2020 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA | |||
36195/2020 FOR INTERVENTION APPLICATION ON IA 41107/2020 FOR INTERVENTION APPLICATION ON IA 41112/2020 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA | |||
63241/2020 FOR impleading party ON IA 65299/2020 FOR INTERVENTION/IMPLEADMENT ON IA 65299/2020 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 79149/2020 | |||
FOR INTERVENTION APPLICATION ON IA 84967/2020 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 91855/2020 FOR PERMISSION TO FILE ADDITIONAL | |||
DOCUMENTS/FACTS/ANNEXURES ON IA 92511/2020 FOR impleading party ON IA 92596/2020 FOR INTERVENTION/IMPLEADMENT ON IA 92596/2020 FOR PERMISSION TO FILE | |||
ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 93430/2020 FOR EXEMPTION FROM FILING O.T. ON IA 93431/2020 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA | |||
100478/2020 FOR impleading party ON IA 116358/2020 FOR INTERVENTION/IMPLEADMENT ON IA 116358/2020 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 116365/2020 | |||
FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 4509/2021 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 30065/2021 FOR INTERVENTION | |||
APPLICATION ON IA 50525/2021 FOR INTERVENTION APPLICATION ON IA 50535/2021 FOR INTERVENTION APPLICATION ON IA 50642/2021 FOR CLARIFICATION/DIRECTION | |||
ON IA 50793/2021 FOR CLARIFICATION/DIRECTION ON IA 50797/2021 FOR CLARIFICATION/DIRECTION ON IA 50798/2021 FOR CLARIFICATION/DIRECTION ON IA | |||
99401/2021 FOR CLARIFICATION/DIRECTION ON IA 99514/2021 FOR CLARIFICATION/DIRECTION ON IA 108299/2021 FOR CLARIFICATION/DIRECTION ON IA 124952/2021 | |||
FOR CLARIFICATION/DIRECTION ON IA 125014/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 125016/2021 FOR INTERVENTION APPLICATION ON IA 125076/2021 FOR | |||
EXEMPTION FROM FILING AFFIDAVIT ON IA 125078/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 125850/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA | |||
125856/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 125858/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 126155/2021 FOR INTERVENTION APPLICATION | |||
ON IA 132535/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 133035/2021 FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 133113/2021 FOR EXEMPTION FROM | |||
FILING AFFIDAVIT ON IA 133330/2021 FOR EXEMPTION FROM FILING O.T. ON IA 133613/2021 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 133636/2021 FOR | |||
APPLICATION FOR PERMISSION ON IA 13025/2022 FOR EXEMPTION FROM FILING O.T. ON IA 13033/2022 FOR EXEMPTION FROM FILING O.T. ON IA 13338/2022 FOR | |||
APPROPRIATE ORDERS/DIRECTIONS ON IA 20837/2022 FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 60036/2022 FOR APPROPRIATE | |||
ORDERS/DIRECTIONS ON IA 60660/2022 FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 62405/2022 FOR APPLICATION FOR PERMISSION ON IA 70392/2022 | |||
IA No. 13025/2022 - APPLICATION FOR PERMISSION | |||
IA No. 70392/2022 - APPLICATION FOR PERMISSION | |||
IA No. 14082/2020 - APPLICATION FOR PERMISSION | |||
IA No. 133636/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 5554/2020 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 36195/2020 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 30065/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 62405/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 91855/2020 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 60660/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 116365/2020 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 20837/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 14088/2020 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 100478/2020 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 99157/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 124952/2021 - CLARIFICATION/DIRECTION | |||
IA No. 108299/2021 - CLARIFICATION/DIRECTION | |||
IA No. 99514/2021 - CLARIFICATION/DIRECTION | |||
IA No. 99401/2021 - CLARIFICATION/DIRECTION | |||
IA No. 50798/2021 - CLARIFICATION/DIRECTION | |||
IA No. 152922/2019 - CLARIFICATION/DIRECTION | |||
IA No. 50797/2021 - CLARIFICATION/DIRECTION | |||
IA No. 50793/2021 - CLARIFICATION/DIRECTION | |||
IA No. 125014/2021 - CLARIFICATION/DIRECTION | |||
IA No. 126155/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 125858/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 125856/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 125850/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 125078/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 133330/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 133113/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 79149/2020 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 125016/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 133035/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 63241/2020 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 13033/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 139596/2019 - EXEMPTION FROM FILING O.T. | |||
IA No. 160148/2019 - EXEMPTION FROM FILING O.T. | |||
IA No. 160131/2019 - EXEMPTION FROM FILING O.T. | |||
