MISCELLANEOUS MATTERS TO BE LISTED ON 24-03-2023 ADVANCE LIST - AL/55/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 846/2014 XVI-A | MS. X | ANINDITA PUJARI[P-1] |
Versus | |||
SWATANTER KUMAR AND ORS. | KARANJAWALA & CO.[R-1], ANIL SHRIVASTAV[R-2], [R-3], BIRENDRA KUMAR MISHRA[R-4], KUSH CHATURVEDI[R-5], ABHINAV MUKERJI[R-6], ANIL KUMAR MISHRA-I[R-7] | ||
IA No. 1/2014 - STAY APPLICATION | |||
2 | T.P.(C) No. 928/2022 XVI-A | MALLADI RAJYA LAXMI | SHAGUFA SALIM |
Versus | |||
PENTAPATI SAI SUBRAHMANYA GOVIND | GOPAL JHA[R-1] | ||
SETTLEMENT AGREEMENT DATED 18.2.2023 HAS BEEN RECEIVED | |||
IA No. 60048/2022 - EX-PARTE STAY | |||
3 | T.P.(C) No. 913/2022 XVI-A | ANKITA MALIK | T. L. GARG |
Versus | |||
SAHIL ARORA AND ORS. | SATISH CHANDER AGGARWAL[R-1] | ||
Settlement Agreement Received | |||
IA No. 59402/2022 - STAY APPLICATION | |||
4 | T.P.(C) No. 2478/2022 XVI-A | LALITHA KUMARI | ANKOLEKAR GURUDATTA |
Versus | |||
K. CHANDRAKANTH | ANIRUDH SANGANERIA[R-1] | ||
Mediation Report has been received | |||
IA No. 140285/2022 - STAY APPLICATION | |||
5 | T.P.(C) No. 1998/2022 XVI-A | SIRIGIRI SWATHI | ANJANI AIYAGARI |
Versus | |||
SIRIGIRI SUDHEER KUMAR | RAMESHWAR PRASAD GOYAL[R-1] | ||
IA No. 132278/2022 - STAY APPLICATION | |||
6 | T.P.(C) No. 335/2019 XVI-A | PRAMILA | SUBHASISH MOHANTY |
Versus | |||
JITENDER YADAV | HARISH PANDEY[R-1] | ||
IA No. 30691/2019 - STAY APPLICATION | |||
7 | T.P.(C) No. 2541/2019 XVI-A | ALKA @ BARSHA PORWAL | RAMESHWAR PRASAD GOYAL |
Versus | |||
GAURAV PORWAL | RAJESH SRIVASTAVA[R-1] | ||
mediation report received. | |||
IA No. 126507/2022 - AMENDMENT OF APPEAL / PETITION / I.A. | |||
IA No. 39417/2022 - APPLICATION FOR PERMISSION | |||
IA No. 161338/2019 - EX-PARTE STAY | |||
IA No. 4854/2022 - RECALLING THE COURTS ORDER | |||
8 | T.P.(C) No. 130/2022 XVI-A | MEGHA BORDOLOI | BANNIDINNI AND CO. |
Versus | |||
RAM NITHIN BAALAY | ISHAAN GEORGE[R-1] | ||
IA No. 12436/2022 - EX-PARTE STAY | |||
9 | T.P.(C) No. 2699/2022 XVI-A | SHEETAL @ HEER HASEJA | MANJU JETLEY |
Versus | |||
DIXIT HASEJA | PRERNA PRIYADARSHINI[R-1] | ||
FOR ADMISSION and IA No.169085/2022-EX-PARTE STAY and IA No.169086/2022-EXEMPTION FROM FILING O.T. and IA No.169089/2022-CONDONATION OF DELAY IN | |||
REFILING / CURING THE DEFECTS | |||
10 | T.P.(C) No. 2124/2022 XVI-A | NEETU SONGARA | ATUL BABASAHEB DAKH |
Versus | |||
MAYOR OMPRAKASH SONGARA | |||
IA No. 133777/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 133776/2022 - STAY APPLICATION | |||
11 | T.P.(C) No. 1695/2022 XVI-A | PUJA URF MANJU RAJUSINGH BHADORIYA | NARESH KUMAR |
Versus | |||
RAJUSINGH KULDEEP SINGH BHADORIYA | CHARU MATHUR | ||
IA No. 110850/2022 - EX-PARTE STAY | |||
12 | T.P.(C) No. 1794/2022 XVI-A | POORNIMA SINGH | KARAN BHARIHOKE |
Versus | |||
RAJESH YADAV | NILOFAR KHAN[R-1] | ||
Mediation report received. . | |||
IA No. 202867/2022 - CONDONATION OF DELAY IN FILING COUNTER AFFIDAVIT | |||
IA No. 117688/2022 - EX-PARTE STAY | |||
IA No. 117690/2022 - EXEMPTION FROM FILING O.T. | |||
13 | T.P.(C) No. 2060/2022 XVI-A | SHINY PANIGRAHI | VIPIN NAIR |
Versus | |||
ABINASH MOHAPATRA | ASHOK PANIGRAHI[R-1] | ||
Mediation Report received. | |||
IA No. 136692/2022 - EX-PARTE STAY | |||
14 | T.P.(C) No. 2227/2022 XVI-A | JYOTI KUMARI | PULKIT TARE |
Versus | |||
ABHISHEK KUMAR | PRIYANKA PRAKASH [R-1] | ||
FOR ADMISSION and IA No.149335/2022-EX-PARTE STAY and IA No.149337/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 149335/2022 - EX-PARTE STAY | |||
IA No. 149337/2022 - EXEMPTION FROM FILING O.T. | |||
15 | T.P.(C) No. 2432/2022 XVI-A | KHUSHBOO DIDWANIA | SAMAR VIJAY SINGH |
Versus | |||
ARUNABH CHANDRA | ANINDITA MITRA[R-1] | ||
Mediation Report has been received. | |||
IA No. 163745/2022 - EX-PARTE STAY | |||
16 | T.P.(C) No. 2559/2022 XVI-A | SHWETA TIWARI | RAMESHWAR PRASAD GOYAL |
Versus | |||
DEEPAK DWEVEDI | PRAVEEN SWARUP[R-1] | ||
IA No. 174563/2022 - EX-PARTE STAY | |||
17 | T.P.(C) No. 2348/2022 XVI-A | T. RASHMI | PRATEEK KUMAR |
Versus | |||
PARICHITH H. S. | PREETI SINGH[R-1] | ||
FOR ADMISSION and IA No.157820/2022-EX-PARTE STAY | |||
IA No. 157820/2022 - EX-PARTE STAY | |||
18 | T.P.(C) No. 2829/2022 XVI-A | SANJUKTA SARKAR | SUMIT KUMAR |
Versus | |||
SAUMYAJIT GHOSH | PRASHANT BHUSHAN[R-1] | ||
Mediation report received. | |||
IA No. 192262/2022 - EX-PARTE STAY | |||
19 | T.P.(C) No. 7/2023 XVI-A | ANKITA AGARWAL | V. N. RAGHUPATHY |
Versus | |||
SUDARSHAN KARNANY | SHOVAN MISHRA[R-1] | ||
FOR ADMISSION and I.R. and IA No.1186/2023-EX-PARTE STAY | |||
IA No. 1186/2023 - EX-PARTE STAY | |||
20 | T.P.(C) No. 95/2023 XVI-A | NARU VENKATA LAKSHMI PRIYANKA | UDAY B. DUBE |
Versus | |||
CHINTHALAPURI RUSHI KESAVA REDDY | |||
FOR ADMISSION and IA No.8744/2023-STAY APPLICATION | |||
IA No. 8744/2023 - STAY APPLICATION | |||
21 | T.P.(C) No. 83/2023 XVI-A | GOLDIE SHARMA | ADAB SINGH KAPOOR |
Versus | |||
VAISHNAVI PRABHAKARAN | SOMANATHA PADHAN[R-1] | ||
IA No.7030/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.7028/2023-EX-PARTE STAY and IA No.7175/2023-APPROPRIATE ORDERS/DIRECTIONS | |||
and IA No.7034/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
21.1 | Connected T.P.(C) No. 2419/2022 XVI-A | VAISHNAVI PRABHAKARAN | SOMANATHA PADHAN |
Versus | |||
GOLDIE SHARMA | ADAB SINGH KAPOOR[R-1] | ||
IA No. 2353/2023 - APPLICATION FOR PERMISSION | |||
IA No. 2351/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 162184/2022 - STAY APPLICATION | |||
22 | T.P.(C) No. 143/2019 XVI-A | LAXMEE VACHHER | RAMESHWAR PRASAD GOYAL |
Versus | |||
ANKUSH BHANDARI | SUMIT KUMAR[R-1] | ||
Mediation Report Received. | |||
IA No. 12105/2019 - STAY APPLICATION | |||
23 | T.P.(C) No. 1145/2021 XVI-A | SUKHMINDER MANDER | SHAGUFA SALIM |
Versus | |||
BRINDER SINGH SINGHOTA AND ORS. | MITTER & MITTER CO.[R-1] | ||
IA No. 77686/2021 - STAY APPLICATION | |||
23.1 | Connected T.P.(C) No. 1146/2021 XVI-A | SUKHMINDER MANDER | SHAGUFA SALIM |
Versus | |||
BRINDER SINGH SINGHOTA AND ORS. | MITTER & MITTER CO.[R-1] | ||
IA No. 77756/2021 - STAY APPLICATION | |||
24 | T.P.(C) No. 1334/2020 XVI-A | SHAIK MOHAMMAD NEELOFAR | IRSHAD AHMAD |
Versus | |||
SHAIK ABU BAKAR SIDDIQUE | SHALU SHARMA[R-1] | ||
MEDIATION REPORT NOT RECEIVED. | |||
IA No. 121607/2020 - STAY APPLICATION | |||
25 | CONMT.PET.(C) No. 397/2020 in T.P.(C) No. 1877/2017 XVI-A | NITU DEVI SOMVANSHI | MANJU JETLEY |
Versus | |||
SATISH KUMAR KAUSHIK | |||
IN T.P.(C) No. - 1877/2017, | |||
25.1 | Connected T.P.(C) No. 1877/2017 XVI-A | NITU DEVI SOMVANSHI | MANJU JETLEY |
Versus | |||
RAJINDRA SINGH SOMVANSHI @ TINKU | AVIRAL KASHYAP | ||
FOR ADMISSION and and IA No.105011/2017-EXEMPTION FROM FILING O.T. | |||
IA No. 105010/2017 - EX-PARTE STAY | |||
26 | CONMT.PET.(C) No. 481/2022 in T.P.(C) No. 434/2020 XVI-A | DR. RAJDEO PRASAD SINGH AND ANR. | SHALINI CHANDRA |
Versus | |||
ANJU SINGH | AWANISH SINHA[R-1] | ||
IN T.P.(C) No. - 434/2020, | |||
**Bailable warrant issued as per order dated 08.02.2023. | |||
IA No. 93593/2022 - EXEMPTION FROM FILING PAPER BOOKS | |||
27 | T.P.(Crl.) No. 363/2020 XVI-A | SHEFALI GOEL | ABHIKALP PRATAP SINGH[P-1] |
Versus | |||
THE STATE OF MAHARASHTRA AND ANR. | SACHIN PATIL[R-1], RESPONDENT-IN-PERSON[R-2], [R-3], [R-4] | ||
Mediation report awaited. In-person matter. Matter has to be listed on Monday or Friday. | |||
IA No. 113029/2020 - APPLICATION FOR EXEMPTION FROM FILING ORIGINAL VAKALATNAMA/OTHER DOCUMENT | |||
IA No. 113026/2020 - EX-PARTE STAY | |||
IA No. 43683/2022 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 9243/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 113027/2020 - EXEMPTION FROM FILING O.T. | |||
IA No. 171957/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 43682/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 148154/2022 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
IA No. 148116/2022 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
IA No. 6806/2021 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
28 | T.P.(C) No. 1184/2022 XVI-A | DEEKSHA SHUKLA | SWATI SETIA |
Versus | |||
GURPREET SINGH AND ANR. | RESPONDENT-IN-PERSON | ||
Mediation Report awaited. | |||
29 | T.P.(C) No. 2418/2021 XVI-A | ISHITA DAS ROY | PASHUPATHI NATH RAZDAN |
Versus | |||
RAMAKANT ROY | DHARMENDRA KUMAR SINHA[R-1] | ||
**Mediation report is awaited. List in the month of December, 2022 as per order dated 01.09.2022 | |||
IA No. 163639/2021 - EX-PARTE STAY | |||
IA No. 163640/2021 - EXEMPTION FROM FILING O.T. | |||
30 | T.P.(C) No. 165/2022 XVI-A | CHETALI @ VARSHA | SUBODH S. PATIL |
Versus | |||
DIGVIJAY GAJKESHWAR (JOSHI) | JAIKRITI S. JADEJA[R-1] | ||
mediation report not received. | |||
IA No. 14044/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 14046/2022 - STAY APPLICATION | |||
31 | T.P.(C) No. 2389/2021 XVI-A | PAVANA DAKSHAYANI A | RAKESH K. SHARMA |
Versus | |||
K.V. KIRAN KUMAR | |||
common mediation report received. | |||
IA No. 161486/2021 - EX-PARTE STAY | |||
31.1 | Connected T.P.(C) No. 2417/2021 XVI-A | PAVANA DAKSHAYANI A | RAKESH K. SHARMA |
Versus | |||
K.V. KIRAN KUMAR @ VENKATA NAGA KIRAN KUMAR | |||
FOR | |||
FOR STAY APPLICATION ON IA 163621/2021 | |||
IA No. 163621/2021 - STAY APPLICATION | |||
31.2 | Connected T.P.(Crl.) No. 143/2022 XVI-A | PAVANA DAKSHAYANI A AND ANR. | RAKESH K. SHARMA |
Versus | |||
K.V.N KIRAN KUMAR AND ORS. | SUPREETA SHARANAGOUDA[R-1] | ||
FOR ADMISSION | |||
32 | T.P.(C) No. 2254/2022 XVI-A | SHARADA | T. R. B. SIVAKUMAR |
Versus | |||
MUNJABHAU @MUKUND P. KISHANRAO LOKARE | SHIVAJI M. JADHAV[R-1] | ||
FOR ADMISSION and IA No.150306/2022-STAY APPLICATION and IA No.150307/2022-EXEMPTION FROM FILING O.T. | |||
33 | T.P.(Crl.) No. 14/2023 XVI-A | NIDHI DHAKRAY (MDS) | KUMAR DUSHYANT SINGH |
Versus | |||
SUNANDA AND ORS. | |||
IA No. 194571/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 194570/2022 - STAY APPLICATION | |||
34 | T.P.(C) No. 2643/2022 XVI-A | POONAM ANIL KUMAR RAI | ABHISAR BHANU |
Versus | |||
CHANDRASHEKHAR SATISH SINGH | ANAGHA S. DESAI[R-1] | ||
IA No.179787/2022-EX-PARTE STAY | |||
35 | T.P.(Crl.) No. 841/2022 XVI-A | SUSHMITA DHILLON | ASTHA SHARMA |
Versus | |||
VIJAYDEEP SINGH DHILLON | |||
IA No. 199605/2022 - EX-PARTE STAY | |||
36 | T.P.(C) No. 2738/2022 XVI-A | JASWINDER KAUR | SHYAMAL KUMAR |
Versus | |||
PARBINDER SINGH | SACHIN SHANMUKHAM PUJARI[R-1] | ||
Mediation report awaited | |||
IA No. 186800/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 186796/2022 - STAY APPLICATION | |||
37 | T.P.(C) No. 2831/2022 XVI-A | MONIKA SHARMA | MUKESH KUMAR SINGH AND CO. |
Versus | |||
SAHIL SHARMA | PRAVEEN SWARUP[R-1] | ||
FOR ADMISSION and IA No.192595/2022-STAY APPLICATION | |||
IA No. 192595/2022 - STAY APPLICATION | |||
38 | T.P.(Crl.) No. 17/2023 XVI-A | DR. AZIZ AHMED QADRI AND ORS. | MANOJ SWARUP AND CO. |
Versus | |||
DR. NIDA KHAN AND ORS. | SHASHI KIRAN[R-1] | ||
IA No. 187776/2022 - EX-PARTE STAY | |||
IA No. 187778/2022 - EXEMPTION FROM FILING O.T. | |||
39 | T.P.(C) No. 1705/2022 XVI-A | MADHURI VINAY SINGH | KAMAL MOHAN GUPTA |
Versus | |||
VINAY JITENDRA SINGH | SATYAJEET KUMAR[R-1] | ||
FOR ADMISSION and IA No.111466/2022-EX-PARTE STAY and IA No.111467/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 111466/2022 - EX-PARTE STAY | |||
IA No. 111467/2022 - EXEMPTION FROM FILING O.T. | |||
40 | T.P.(C) No. 2378/2022 XVI-A | ABHILASHA | NEELAM SHARMA |
Versus | |||
VIJAY | PAI AMIT[R-1] | ||
IA No.159832/2022-STAY APPLICATION | |||
41 | T.P.(C) No. 2707/2022 XVI-A | SHIKSHA | VIKASH CHANDRA SHUKLA |
Versus | |||
GAURAV | DHARMENDRA KUMAR SINHA | ||
IA No. 9133/2023 - APPLICATION FOR TAKING ON RECORD | |||
IA No. 184450/2022 - EX-PARTE STAY | |||
42 | T.P.(C) No. 112/2023 XVI-A | DEEPIKA ARORA | DEEPKARAN DALAL |
Versus | |||
DEVENDER ARORA | MOHAN LAL SHARMA[R-1] | ||
FOR ADMISSION and IA No.10254/2023-EX-PARTE STAY and IA No.10258/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 10254/2023 - EX-PARTE STAY | |||
IA No. 10258/2023 - EXEMPTION FROM FILING O.T. | |||
43 | T.P.(C) No. 38/2023 XVI-A | M. MRITHIKA SANTHOSHINI | SANCHIT GARGA |
Versus | |||
SUDHEER ABBARAJU | KRISHNA KUMAR SINGH[R-1] | ||
FOR ADMISSION and IA No.4554/2023-STAY APPLICATION | |||
IA No. 4554/2023 - STAY APPLICATION | |||
44 | T.P.(C) No. 1903/2021 XVI-A | F. ANIS CATHERIN | RAMESHWAR PRASAD GOYAL |
Versus | |||
S. STEPHENRAJ | PRANAB PRAKASH | ||
IA No.138111/2021-STAY APPLICATION and IA No.138123/2021-EXEMPTION FROM FILING O.T. | |||
(MEDIATION REPORT NOT RECEIVED) | |||
IA No. 138123/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 138111/2021 - STAY APPLICATION | |||
45 | T.P.(C) No. 1814/2018 XVI-A | SAMIKSHA BAJPAI | KAUSTUBH SHUKLA |
Versus | |||
ALOK BAJPAI | FILZA MOONIS[R-1] | ||
Mediation Report is awaited | |||
IA No. 64442/2020 - CLARIFICATION/DIRECTION | |||
IA No. 146573/2018 - EX-PARTE STAY | |||
46 | T.P.(Crl.) No. 565/2019 XVI-A | SUHAIL AHMED QUADRI | PARUL SHUKLA |
Versus | |||
STATE (GOVT. OF NCT OF DELHI) AND ANR. | CHIRAG M. SHROFF[R-1] RAJ KISHOR CHOUDHARY[IMPL] | ||
Mediation Report is awaited | |||
IA No. 152595/2019 - EX-PARTE STAY | |||
IA No. 152596/2019 - EXEMPTION FROM FILING O.T. | |||
IA No. 160744/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 152736/2019 - INTERVENTION/IMPLEADMENT | |||
47 | T.P.(C) No. 2037/2022 XVI-A | KRITI ROHATGI | LAWFIC |
Versus | |||
ANIL CHOUDHARY | |||
FOR ADMISSION and IA No.134779/2022-STAY APPLICATION | |||
IA No. 134779/2022 - STAY APPLICATION | |||
48 | T.P.(C) No. 258/2023 XVI-A | RICHA CHAWLA | ANURAG |
Versus | |||
RAHUL KHURANA | |||
**Notice returnable for 27.03.2023 is issued. | |||
IA No. 13448/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 13447/2023 - STAY APPLICATION | |||
49 | T.P.(C) No. 548/2020 XVI-A | KARUNA MONGA | RAJIV RAHEJA |
Versus | |||
GIRISH MONGA | K. PAARI VENDHAN[R-1] | ||
IA No. 38709/2023 - APPLICATION FOR PERMISSION | |||
IA No. 44625/2020 - EXEMPTION FROM FILING O.T. | |||
IA No. 44623/2020 - STAY APPLICATION | |||
50 | T.P.(C) No. 1877/2021 XVI-A | MANTI RANI @ ASHTHA | RABIN MAJUMDER |
Versus | |||
ARUN KUMAR | SANGEETA KUMAR[R-1] | ||
INTERIM MEDIATION REPORT RECEIVED*** | |||
IA No. 136883/2021 - STAY APPLICATION | |||
51 | T.P.(C) No. 2187/2022 XVI-A | KIRTI TRIPATHI | PREETI SINGH |
Versus | |||
VIKAS KUMAR PANDEY | SHASHANK SINGH[R-1] | ||
FOR ADMISSION and IA No.145979/2022-EX-PARTE STAY and IA No.145977/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 145979/2022 - EX-PARTE STAY | |||
IA No. 145977/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 155289/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
52 | T.P.(C) No. 435/2023 XVI-A | DANUSH BANSAL | NEELAM SINGH |
Versus | |||
SAMALI MITTAL | GP. CAPT. KARAN SINGH BHATI[R-1] | ||
returnable notice issued for 19.04.2023 in both matter. | |||
52.1 | Connected T.P.(Crl.) No. 102-103/2023 XVI-A | ANITA AGARWAL AND ORS. | NEELAM SINGH |
Versus | |||
SAMALI MITTAL | |||
FOR ADMISSION and IA No.35336/2023-STAY APPLICATION and IA No.35339/2023-EXEMPTION FROM FILING O.T. | |||
53 | T.P.(C) No. 2630/2022 XVI-A | THUPAKULA DURGA CHANDANA | RAKESH UTTAMCHANDRA UPADHYAY |
Versus | |||
MADDURI ANAND REDDY | |||
IA No. 10224/2023 - CONDONATION OF DELAY IN FILING THE SPARE COPIES | |||
IA No. 178712/2022 - EX-PARTE STAY | |||
54 | T.P.(C) No. 126/2023 XVI-A | SHALINI DUKKIPAT @ SHALINI J | MRIGANK PRABHAKAR |
Versus | |||
LEON DUKKIPAT | PRAGYA BAGHEL[R-1] | ||
NOTICE ISSUED FOR 22.03.2023 | |||
IA No. 11043/2023 - STAY APPLICATION | |||
55 | T.P.(C) No. 480/2023 XVI-A | KIRTI | RAJ SINGH RANA |
Versus | |||
VIVEK SHARMA | |||
notice returnable on 26.04.2023 has been issued. | |||
IA No. 38894/2023 - EX-PARTE STAY | |||
56 | T.P.(C) No. 2434/2021 XVI-A | GEETA SANTOSH KUMAR SINGH | MRIDULA RAY BHARADWAJ |
Versus | |||
SANTOSH KUMAR SINGH | |||
IA No. 164762/2021 - EX-PARTE STAY | |||
57 | T.P.(C) No. 276/2022 XVI-A | K. MAHATHI | SOMANATHA PADHAN |
Versus | |||
SATISH KUMAR RAJU SOMALARAJU AND ORS. | VIKRAM HEGDE[R-1] | ||
IA No.19894/2022-EX-PARTE STAY | |||
IA No. 19894/2022 - EX-PARTE STAY | |||
58 | T.P.(Crl.) No. 786/2022 XVI-A | MARJINA | E. C. VIDYA SAGAR |
Versus | |||
ATIQ IBRAHIM CHAUDHARI AND ORS. | |||
IA No. 167967/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 167966/2022 - STAY APPLICATION | |||
59 | T.P.(C) No. 2470/2022 XVI-A | AARTI CHAUHAN | B. SUNITA RAO |
Versus | |||
DHARMENDER KUMAR | KRISHNA PAL SINGH[R-1] | ||
IA No. 152982/2022 - EX-PARTE STAY | |||
IA No. 152984/2022 - EXEMPTION FROM FILING O.T. | |||
60 | T.P.(C) No. 267/2023 XVI-A | KAVITA | SOUGATA GANGULY |
Versus | |||
RANDHIR SINGH BHARAT LAL MEENA | |||
FOR ADMISSION and I.R. and IA No.21754/2023-STAY APPLICATION | |||
IA No. 21754/2023 - STAY APPLICATION | |||
61 | T.P.(C) No. 2929/2022 XVI-A | SHEENA GOEL | LAKSHMI GURUNG |
Versus | |||
NEERAJ GUPTA | SOUGATA GANGULY[CAVEAT] | ||
Mediation report awaited. | |||
IA No. 198010/2022 - STAY APPLICATION | |||
62 | T.P.(C) No. 306/2023 XVI-A | SARITA ALOK UPADHYAY | HIMANSHU CHAUBEY |
Versus | |||
ALOK UPADHYAY | AKHILESH KUMAR PANDEY[R-1] | ||
MEDIATION REPORT IS AWAITED | |||
IA No. 24781/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 24780/2023 - STAY APPLICATION | |||
63 | T.P.(C) No. 2054/2022 XVI-A | PRIYANKA KUMARI | JOBY P. VARGHESE |
Versus | |||
DEEPAK KUMAR | RESPONDENT-IN-PERSON[R-1] | ||
***Mediation report is awaited. List after mediation report is received as per order dated 09.12.2022. | |||
IA No. 136426/2022 - EX-PARTE STAY | |||
IA No. 182728/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 181318/2022 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
64 | T.P.(C) No. 2714/2022 XVI-A | NIDHI RAJPUT | DAMINI HAJELA |
Versus | |||
VINAY VIRWANI | MANJULA GUPTA[R-1] | ||
***Mediation report is awaited. List after receipt of the report as per order dated 17.01.2023. | |||
IA No. 184897/2022 - EX-PARTE STAY | |||
IA No. 184901/2022 - EXEMPTION FROM FILING O.T. | |||
65 | T.P.(C) No. 1765/2022 XVI-A | NISHA SAHAI | SURYA KANT |
Versus | |||
AMIT KUMAR | K.PARAMESHWAR[R-1] | ||
MEDIATION REPORT AWAITED | |||
IA No. 116378/2022 - EX-PARTE STAY | |||
65.1 | Connected T.P.(Crl.) No. 505/2022 XVI-A | NISHA SAHAI | SURYA KANT |
Versus | |||
ASHA DEVI | K.PARAMESHWAR[R-1] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 116143/2022 | |||
IA No. 116143/2022 - EX-PARTE STAY | |||
66 | T.P.(C) No. 2653/2019 XVI-A | RADHIKA | SARVAM RITAM KHARE |
Versus | |||
YOGESH | KEDAR NATH TRIPATHY[R-1] | ||
MEDIATION REPORT NOT RECEIVED****** | |||
IA No. 171188/2019 - EX-PARTE STAY | |||
67 | T.P.(C) No. 2242/2022 XVI-A | SAAKSHI SINSINWAR | R. CHANDRACHUD[P-1] |
Versus | |||
SAURABH DESWAL | SANJAY KUMAR TYAGI[R-1] | ||
[BOTH THE PARTIES REMAIN PRESENT IN COURT ON THE NEXT DATE] | |||
IA No. 149920/2022 - EX-PARTE STAY | |||
68 | T.P.(C) No. 1412/2022 XVI-A | JYOTI KUMARI | NEERAJ SHEKHAR |
Versus | |||
RAJEEV SHARMA | RAMESHWAR PRASAD GOYAL[R-1] | ||
Mediation report not received. | |||
69 | T.P.(C) No. 1722/2022 XVI-A | KANIKA GUPTA | M. C. DHINGRA |
Versus | |||
SHIVENDRA MANI TRIPATHI | KUSH CHATURVEDI[R-1] | ||
MEDIATION REPORT DATED 20.01.2023 RECEIVED. | |||
IA No. 113082/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 113081/2022 - STAY APPLICATION | |||
70 | T.P.(C) No. 2688/2022 XVI-A | NISHA RANI | V. ELANCHEZHIYAN |
Versus | |||
RAHUL SONI | PRAVEENA GAUTAM[R-1] | ||
IA No. 182881/2022 - STAY APPLICATION | |||
71 | T.P.(C) No. 2737/2022 XVI-A | VAISHALI JAYESH KOTHARI | DAISY HANNAH |
Versus | |||
JAYESH PRATAK KOTHARI | RAHUL JOSHI[R-1] | ||
***Mediation report is awaited. List after mediation report is received as per order dated 11.01.2023. | |||
IA No. 186784/2022 - EX-PARTE STAY | |||
IA No. 186785/2022 - EXEMPTION FROM FILING O.T. | |||
72 | T.P.(C) No. 579/2022 XVI-A | SHEETAL KHARB | SATISH KUMAR |
Versus | |||
RINKU KUMAR PAWARIYA | K. S. RANA[R-1] | ||
Mediation report received. | |||
IA No. 36494/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 36492/2022 - STAY APPLICATION | |||
73 | T.P.(C) No. 1856/2022 XVI-A | NEETU KUSHWAHA | SANTOSH KUMAR TRIPATHI |
Versus | |||
ANKUR SINGH | YADAV NARENDER SINGH[R-1] | ||
MEDIATION REPORT AWAITED | |||
IA No. 122147/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 122146/2022 - STAY APPLICATION | |||
74 | T.P.(Crl.) No. 826/2022 XVI-A | RAMAN BAIJAL AND ORS. | PREETI SINGH |
Versus | |||
STATE OF UTTARAKHAND | HETU ARORA SETHI[R-2] | ||
MATTERS HAVE BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTERS MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 98815/2022 - EX-PARTE STAY | |||
IA No. 98817/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 106040/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
74.1 | Connected T.P.(Crl.) No. 421/2021 XVI-A | RAMAN BAIJAL | PREETI SINGH |
Versus | |||
NEHA MEHROTRA AND ANR. | HETU ARORA SETHI[R-1], [R-2] | ||
FOR ADMISSION and IA No.130086/2021-STAY APPLICATION and IA No.130087/2021-EXEMPTION FROM FILING O.T. | |||
IA No. 130087/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 130086/2021 - STAY APPLICATION | |||
75 | T.P.(Crl.) No. 857/2022 XVI-A | ROHIT DUBEY | RAKESH KUMAR SINGH |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | ASTHA SHARMA SNEH SUMAN [IMPL] | ||
IA No. 175149/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 30359/2023 - INTERVENTION/IMPLEADMENT | |||
IA No. 175147/2022 - STAY APPLICATION | |||
