MISCELLANEOUS MATTERS TO BE LISTED ON 29-03-2023 ADVANCE LIST - AL/58/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 2529/2022 XVI-A | MAYURIKA PRATAP | ADITYA SINGH |
Versus | |||
SHRAYANS PRATAP AND ANR. | PALLAVI PRATAP[CAVEAT] | ||
MEDIATION REPORT received. | |||
IA No. 172340/2022 - EX-PARTE STAY | |||
IA No. 29769/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
2 | T.P.(C) No. 2219/2021 XVI-A | RINKY AGARWAL | RISHI MATOLIYA |
Versus | |||
MANISH BANWARILAL AGARWAL | TANVIR NAYAR[R-1] | ||
MEDIATION REPORT RECEIVED*** | |||
IA No. 154622/2021 - STAY APPLICATION | |||
3 | T.P.(C) No. 2857/2022 XVI-A | SHILPA BHARAT RAJPUROHIT | RISHI MATOLIYA |
Versus | |||
BHARAT MUKESH RAJPUROHIT | SIDDHARTH RAJKUMAR MURARKA[R-1] | ||
***Mediation report dated 04.03.2023 has been received | |||
IA No. 194189/2022 - STAY APPLICATION | |||
4 | T.P.(C) No. 335/2019 XVI-A | PRAMILA | SUBHASISH MOHANTY |
Versus | |||
JITENDER YADAV | HARISH PANDEY[R-1] | ||
IA No. 30691/2019 - STAY APPLICATION | |||
5 | T.P.(C) No. 108/2022 XVI-A | ASHA KUMARI @ KUMARI ASHA | SAURABH MISHRA |
Versus | |||
RAVINDRA KUMAR PANDEY | RAKESH MISHRA[R-1] | ||
mediation report not received | |||
IA No. 11238/2022 - EX-PARTE STAY | |||
IA No. 11240/2022 - EXEMPTION FROM FILING O.T. | |||
6 | T.P.(C) No. 771/2022 XVI-A | GAYATHRI. G | JOSE ABRAHAM |
Versus | |||
RAHUL SHENOY | ROHIT ANIL RATHI[R-1] | ||
***Mediation report dated 13.03.2023 has been received. | |||
IA No. 50094/2022 - EX-PARTE STAY | |||
7 | T.P.(C) No. 1143/2022 XVI-A | ASMITA KUMARI | D. K. DEVESH |
Versus | |||
SANDEEP KUMAR | RAJESH KUMAR CHAURASIA | ||
FOR ADMISSION and IA No.74665/2022-STAY APPLICATION and IA No.74666/2022-EXEMPTION FROM FILING O.T. | |||
IA No. 74666/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 74665/2022 - STAY APPLICATION | |||
8 | T.P.(C) No. 2699/2022 XVI-A | SHEETAL @ HEER HASEJA | MANJU JETLEY |
Versus | |||
DIXIT HASEJA | PRERNA PRIYADARSHINI[R-1] | ||
FOR ADMISSION and IA No.169085/2022-EX-PARTE STAY and IA No.169086/2022-EXEMPTION FROM FILING O.T. and IA No.169089/2022-CONDONATION OF DELAY IN | |||
REFILING / CURING THE DEFECTS | |||
9 | T.P.(Crl.) No. 537/2022 XVI-A | A. BALA MOUNIKA REDDY AND ORS. | TATINI BASU |
Versus | |||
ODURU VIJAYA KUMARI AND ANR. | ADITYA VERMA[R-1], [R-2] | ||
Mediation report has been received. | |||
IA No. 122403/2022 - STAY APPLICATION | |||
9.1 | Connected T.P.(C) No. 1861/2022 XVI-A | ANNAPUREDDY BALA MOUNIKA REDDY | TATINI BASU |
Versus | |||
ODURU TARUN KUMAR REDDY | ADITYA VERMA[CAVEAT] | ||
Mediation report has been received. | |||
IA No. 122629/2022 - EX-PARTE STAY | |||
10 | T.P.(C) No. 2124/2022 XVI-A | NEETU SONGARA | ATUL BABASAHEB DAKH |
Versus | |||
MAYOR OMPRAKASH SONGARA | |||
IA No. 133777/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 133776/2022 - STAY APPLICATION | |||
11 | T.P.(C) No. 1794/2022 XVI-A | POORNIMA SINGH | KARAN BHARIHOKE |
Versus | |||
RAJESH YADAV | NILOFAR KHAN[R-1] | ||
Mediation report received. . | |||
IA No. 202867/2022 - CONDONATION OF DELAY IN FILING COUNTER AFFIDAVIT | |||
IA No. 117688/2022 - EX-PARTE STAY | |||
IA No. 117690/2022 - EXEMPTION FROM FILING O.T. | |||
12 | T.P.(C) No. 2053/2022 XVI-A | ANMOL KUMARI | V. ELANCHEZHIYAN |
Versus | |||
KUNAL PRAKASH | KAUSTUBH SHUKLA[R-1] | ||
Mediation Report awaited. | |||
IA No. 136407/2022 - EX-PARTE STAY | |||
IA No. 1047/2023 - EXEMPTION FROM FILING O.T. | |||
13 | T.P.(C) No. 2060/2022 XVI-A | SHINY PANIGRAHI | VIPIN NAIR |
Versus | |||
ABINASH MOHAPATRA | ASHOK PANIGRAHI[R-1] | ||
Mediation Report received. | |||
IA No. 136692/2022 - EX-PARTE STAY | |||
14 | T.P.(Crl.) No. 71/2023 XVI-A | GUDDU KUMAR SAH AND ANR. | VATSALYA VIGYA |
Versus | |||
ALPHA MILKFOODS PRIVATE LIMITED | |||
IA No. 12351/2023 - EX-PARTE STAY | |||
IA No. 12355/2023 - EXEMPTION FROM FILING O.T. | |||
15 | T.P.(C) No. 2348/2022 XVI-A | T. RASHMI | PRATEEK KUMAR |
Versus | |||
PARICHITH H. S. | PREETI SINGH[R-1] | ||
FOR ADMISSION and IA No.157820/2022-EX-PARTE STAY | |||
IA No. 157820/2022 - EX-PARTE STAY | |||
16 | T.P.(C) No. 2904/2022 XVI-A | MUKTA TIGGA | TULIKA MUKHERJEE |
Versus | |||
SUBHASH TIRKEY | MUKESH KUMAR SHARMA[R-1] | ||
Mediation Report has been received. | |||
IA No. 196191/2022 - STAY APPLICATION | |||
17 | T.P.(C) No. 83/2023 XVI-A | GOLDIE SHARMA | ADAB SINGH KAPOOR |
Versus | |||
VAISHNAVI PRABHAKARAN | SOMANATHA PADHAN[R-1] | ||
list the transfer petitions on 24.03.2023. | |||
IA No. 7175/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 7028/2023 - EX-PARTE STAY | |||
IA No. 7030/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 59125/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 7034/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
17.1 | Connected T.P.(C) No. 2419/2022 XVI-A | VAISHNAVI PRABHAKARAN | SOMANATHA PADHAN |
Versus | |||
GOLDIE SHARMA | ADAB SINGH KAPOOR[R-1] | ||
FOR STAY APPLICATION ON IA 162184/2022 | |||
FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 2351/2023 | |||
FOR APPLICATION FOR PERMISSION ON IA 2353/2023 | |||
FOR APPLICATION FOR PERMISSION ON IA 42673/2023 | |||
IA No. 42673/2023 - APPLICATION FOR PERMISSION | |||
IA No. 2353/2023 - APPLICATION FOR PERMISSION | |||
IA No. 2351/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 162184/2022 - STAY APPLICATION | |||
18 | T.P.(C) No. 1264/2021 XVI-A | ADITI VAISH | TARUN GUPTA[P-1] |
Versus | |||
GAURAV KUMAR VAISH | VIRESH B. SAHARYA[R-1] | ||
MEDIATION REPORT HAS BEEN RECEIVED | |||
IA No. 88103/2021 - EX-PARTE STAY | |||
IA No. 147176/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
19 | T.P.(C) No. 1531/2021 XVI-A | SHELLI SWAMI | SHANTANU SAGAR |
Versus | |||
DR. SAMIR SWAMI AND ORS. | NITIN MISHRA[R-1] | ||
Mediation Report awaited. | |||
IA No. 110157/2021 - EX-PARTE STAY | |||
20 | T.P.(C) No. 1047/2022 XVI-A | SHWETA SRIVASTAVA | KAUSAR RAZA FARIDI |
Versus | |||
SUSHANT SHEKHAR | SANGEETA SINGH[R-1] | ||
IA No. 68825/2022 - EX-PARTE STAY | |||
21 | T.P.(C) No. 3016/2022 XVI-A | MONIKA NAGAR | KAUSTUBH SHUKLA |
Versus | |||
UMESH NAGAR | RISHI MATOLIYA[CAVEAT] | ||
mediation report received. | |||
IA No. 203729/2022 - EX-PARTE STAY | |||
IA No. 5196/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 203731/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 5195/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
21.1 | Connected T.P.(C) No. 3012/2022 XVI-A | MONIKA NAGAR | KAUSTUBH SHUKLA |
Versus | |||
UMESH NAGAR | RISHI MATOLIYA[CAVEAT] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 203571/2022 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 203572/2022 | |||
IA No. 203571/2022 - EX-PARTE STAY | |||
IA No. 203572/2022 - EXEMPTION FROM FILING O.T. | |||
22 | T.P.(C) No. 2896/2022 XVI-A | ANAMIKA KUMARI ALIAS ANAMIKA TIWARY | SATYENDRA KUMAR |
Versus | |||
PRAVEEN KUMAR PATHAK | ROBIN KHOKHAR[R-1] | ||
IA No. 195893/2022 - EX-PARTE STAY | |||
23 | CONMT.PET.(C) No. 397/2020 in T.P.(C) No. 1877/2017 XVI-A | NITU DEVI SOMVANSHI | MANJU JETLEY |
Versus | |||
SATISH KUMAR KAUSHIK | |||
IN T.P.(C) No. - 1877/2017, | |||
23.1 | Connected T.P.(C) No. 1877/2017 XVI-A | NITU DEVI SOMVANSHI | MANJU JETLEY |
Versus | |||
RAJINDRA SINGH SOMVANSHI @ TINKU | AVIRAL KASHYAP | ||
FOR ADMISSION and and IA No.105011/2017-EXEMPTION FROM FILING O.T. | |||
IA No. 105010/2017 - EX-PARTE STAY | |||
24 | T.P.(C) No. 1451/2020 XVI-A | ANIRUDH KEDIA AND ANR. | SUCHITRA ATUL CHITALE[P-1] |
Versus | |||
THE STATE OF JAMMU AND KASHMIR AND ORS. | SHAILESH MADIYAL[R-1], [R-9], AMARJEET SINGH[R-2], ARVIND KUMAR SHARMA[R-7], ARCHANA PATHAK DAVE[R-10], [R-11] | ||
IA No. 83221/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
25 | T.P.(C) No. 467/2021 XVI-A | DR. SHREYA | S. RAJAPPA |
Versus | |||
DR BRIJESH | PRAVEEN SWARUP[R-1] | ||
Mediation Report received. | |||
IA No. 46904/2022 - EARLY HEARING APPLICATION | |||
26 | T.P.(Crl.) No. 218/2019 XVI-A | SHIVASHANKAR JAIPAL DURGAM AND ORS. | D. BHARATHI REDDY |
Versus | |||
PURNAJYOTHI SHIVASHANKAR DURGAM AND ORS. | RESPONDENT-IN-PERSON[R-1] | ||
**MEDIATION REPORT NOT RECEIVED* | |||
IA No. 46256/2019 - EX-PARTE STAY | |||
IA No. 24657/2021 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
26.1 | Connected T.P.(Crl.) No. 220/2019 XVI-A | SHIVSHANKAR JAIPAL DURGAM | D. BHARATHI REDDY |
Versus | |||
PURNAJYOTHI SHAVSHANKAR DURGAM | RESPONDENT-IN-PERSON[R-1] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 53163/2019 | |||
IA No. 53163/2019 - EX-PARTE STAY | |||
27 | T.P.(C) No. 485/2022 XVI-A | SAMRIDHI MADHOK | MOHIT D. RAM |
Versus | |||
SANCHIT MADHOK | RAJENDRA SAHU[R-1] | ||
MEDIATION REPORT IS AWAITED. | |||
IA No. 31796/2022 - EX-PARTE STAY | |||
28 | T.P.(C) No. 24/2021 XVI-A | KOMAL WADHWANI | ABHINAY |
Versus | |||
JAYPRAKASH WADHWANI | SURYA KANT[R-1] | ||
mediation report received. | |||
IA No. 2494/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 2492/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 2491/2021 - STAY APPLICATION | |||
29 | T.P.(C) No. 2148/2021 XVI-A | CHAITALI DAS (MONDAL) | ANUPAM RAINA |
Versus | |||
DR. SUMANTA MONDAL | PRITY KUMARI[R-1] | ||
IA No. 151201/2021 - STAY APPLICATION | |||
30 | T.P.(C) No. 133/2022 XVI-A | SUVRA BHATTACHARYYA | SOUMYA DUTTA |
Versus | |||
SIDDHARTHA BHATTACHARYYA | UDDYAM MUKHERJEE[R-1], [R-1] | ||
IA No. 12577/2022 - EX-PARTE STAY | |||
IA No. 12579/2022 - EXEMPTION FROM FILING O.T. | |||
31 | T.P.(C) No. 822/2022 XVI-A | DILPREET KAUR | RAHUL JOSHI |
Versus | |||
JAGDEEP SINGH | BALAJI SRINIVASAN[R-1] | ||
MEDIATION REPORT/SETTLEMENT AGREEMENT HAS BEEN RECEIVED. | |||
IA No. 54706/2022 - EX-PARTE STAY | |||
32 | T.P.(C) No. 1720/2022 XVI-A | NAVNEET KAUR | HARISH PANDEY |
Versus | |||
RAJAT DHILLON | AMIT PAWAN | ||
mediation report not received. | |||
IA No. 112943/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 112942/2022 - STAY APPLICATION | |||
33 | T.P.(C) No. 1814/2022 XVI-A | KAVITA KUMARI | AKBAR SIDDIQUE |
Versus | |||
ASHWANI GODARA | DIVYA ROY[R-1] | ||
IA No. 118821/2022 - STAY APPLICATION | |||
34 | T.P.(Crl.) No. 17/2022 (SCLSC) XVI-A | EKTA TOMAR | SHIPRA GHOSE[P-1] |
Versus | |||
SHIV KUMAR AND ANR. | ROHIT KUMAR SINGH [R-1] | ||
IA No. 153491/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 153492/2021 - STAY APPLICATION | |||
35 | Diary No. 26072-2022 XVI-A | SHRUTI VISHAL KHAJANCHI | PRABODH KUMAR |
Versus | |||
VISHAL SURESHCHANDRA KHAJANCHI | PRAKASH KUMAR SINGH, [R-1] | ||
IN T.P.(C) No. - 2180/2021, | |||
IA No. 118999/2022 - MODIFICATION | |||
36 | Diary No. 33197-2022 XVI-A | KETAN KANTILAL SETH | PAWANSHREE AGRAWAL |
Versus | |||
THE STATE OF GUJARAT AND ORS. | SWATI GHILDIYAL [R-1], SUNIL FERNANDES[R-2], GURMEET SINGH MAKKER[R-4], ANEESH MITTAL[R-5], [R-15], [R-16], MOHD. ZAHID HUSSAIN [R-6], AADITYA | ||
ANIRUDDHA PANDE[R-12], JAIKRITI S. JADEJA[R-13], SIDDHARTH JAIN [R-19], KAVITA JHA[R-20], [R-25], [R-30], [R-32], SESHATALPA SAI BANDARU[R-46], | |||
[R-50], PRANAB PRAKASH[R-48] TAS LAW[INT] | |||
IN T.P.(Crl.) No. - 333/2021, | |||
Adjourned to last week of March, 2023 | |||
IA No. 156023/2022 - MODIFICATION | |||
36.1 | Connected MA 1935/2022 in T.P.(Crl.) No. 333-348/2021 XVI-A | KETAN KANTILAL SETH | PAWANSHREE AGRAWAL[P-1] |
Versus | |||
THE STATE OF GUJARAT AND ORS. | SWATI GHILDIYAL [R-1], SUNIL FERNANDES[R-2], GURMEET SINGH MAKKER[R-4], ANEESH MITTAL[R-5], [R-15], [R-16], MOHD. ZAHID HUSSAIN [R-6], [R-7], AADITYA | ||
ANIRUDDHA PANDE[R-12], JAIKRITI S. JADEJA[R-13], SIDDHARTH JAIN [R-19], KAVITA JHA[R-20], [R-25], [R-30], [R-32], SESHATALPA SAI BANDARU[R-46], | |||
[R-50], PRANAB PRAKASH[R-48] TAS LAW[INT] | |||
IN T.P.(Crl.) No. - 333/2021, | |||
IA No. 170443/2022 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 170441/2022 - MODIFICATION OF COURT ORDER | |||
37 | T.P.(C) No. 240/2023 XVI-A | RAJAT KATHURIA | VANDANA SEHGAL |
Versus | |||
AFSHAN ANAND | |||
[ONLY T.P.(Crl.) No.72/2023 IS LISTED.] | |||
37.1 | Connected T.P.(Crl.) No. 72/2023 XVI-A | RAJAT KATHURIA AND ORS. | VANDANA SEHGAL |
Versus | |||
AFSHAN ANAND | |||
IA No. 45111/2023 - APPLICATION FOR PERMISSION | |||
IA No. 20755/2023 - EX-PARTE STAY | |||
IA No. 45116/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 20757/2023 - EXEMPTION FROM FILING O.T. | |||
38 | T.P.(C) No. 2125/2022 XVI-A | SMITA D SILVA | SAURABH TRIVEDI |
Versus | |||
MOHAMMAD SULTAN HAIDER | |||
IA No. 141945/2022 - STAY APPLICATION | |||
39 | T.P.(C) No. 1900/2019 XVI-A | ALPANA AWASTHI | SANJAY KUMAR DUBEY |
Versus | |||
ANKUR TRIPATHI | GAURAV GOEL[R-1] | ||
IA No. 113798/2019 - STAY APPLICATION | |||
40 | T.P.(C) No. 162/2021 XVI-A | RAJESHWARI SINGH | DIVYA JYOTI SINGH[P-1] |
Versus | |||
HIMANSHU SINGH | ASHUTOSH KUMAR SHARMA[R-1] | ||
mediation report received. | |||
IA No. 149634/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 13304/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 13577/2021 - STAY APPLICATION | |||
41 | T.P.(C) No. 614/2021 XVI-A | SANA IMRANA AND ORS. | YADAV NARENDER SINGH |
Versus | |||
SYED MISBAHUL HAQUE | SUBHASISH BHOWMICK[R-1] | ||
SETTLEMENT AGREEMENT DATED 18.01.2023 RECEIVED. | |||
IA No. 41119/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 41118/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 41115/2021 - STAY APPLICATION | |||
41.1 | Connected T.P.(Crl.) No. 180/2021 XVI-A | SANA IMRANA AND ORS. | YADAV NARENDER SINGH |
Versus | |||
SAYEEDA KHATOON | |||
FOR | |||
FOR EX-PARTE STAY ON IA 50912/2021 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 50913/2021 | |||
FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 50914/2021 | |||
IA No. 50912/2021 - EX-PARTE STAY | |||
IA No. 50914/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 50913/2021 - EXEMPTION FROM FILING O.T. | |||
41.2 | Connected T.P.(Crl.) No. 414/2022 XVI-A | NAUSHABA RESHMA AND ORS. | YADAV NARENDER SINGH |
Versus | |||
SYED MISBAHUL HAQUE | |||
FOR ADMISSION and I.R. and IA No.86512/2022-EX-PARTE STAY and IA No.86514/2022-EXEMPTION FROM FILING O.T. and IA No.86515/2022-EXEMPTION FROM FILING | |||
AFFIDAVIT | |||
42 | T.P.(C) No. 1687-1688/2021 XVI-A | ANJALI MEHROTRA | MANDEEP KALRA [P-1] |
Versus | |||
ANKIT MEHROTRA | MANJEET CHAWLA[R-1] | ||
Mediation Report received. | |||
43 | T.P.(C) No. 2467/2021 XVI-A | RUBY TIWARI | SHALINI CHANDRA |
Versus | |||
RAVI TIWARI | PANKAJ KUMAR MISHRA[R-1] | ||
IA No. 166381/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 166380/2021 - STAY APPLICATION | |||
43.1 | Connected Diary No. 15750-2022 XVI-A | RUBI TIWARI | SHALINI CHANDRA |
Versus | |||
THE STATE OF WEST BENGAL AND ORS. | ASTHA SHARMA[R-1], PANKAJ KUMAR MISHRA[R-2], [R-3], [R-4], [R-5], [R-6], [R-7], [R-8] | ||
FOR | |||
FOR PERMISSION TO FILE PETITION (SLP/TP/WP/..) ON IA 80009/2022 | |||
FOR EX-PARTE STAY ON IA 80011/2022 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 80012/2022 | |||
IA No. 80011/2022 - EX-PARTE STAY | |||
IA No. 80012/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 80009/2022 - PERMISSION TO FILE PETITION (SLP/TP/WP/..) | |||
44 | T.P.(C) No. 917/2022 XVI-A | PRIYA SINGH | RANJAN NIKHIL DHARNIDHAR |
Versus | |||
DEEPAK SINGH | |||
FOR ADMISSION and IA No.59441/2022-STAY APPLICATION and IA No.59442/2022-EXEMPTION FROM FILING O.T. | |||
45 | T.P.(C) No. 712/2022 XVI-A | AVI TYAGI | LAWYER S KNIT & CO |
Versus | |||
VIVEK TYAGI | BRAJ KISHORE MISHRA[R-1] | ||
MEDIATION REPORT NOT RECEIVED **** | |||
IA No. 44683/2022 - EX-PARTE STAY | |||
IA No. 44685/2022 - EXEMPTION FROM FILING O.T. | |||
46 | T.P.(C) No. 984/2022 XVI-A | MEGHA BHARADWAJ | ARVIND KUMAR GUPTA |
Versus | |||
TUSHAR SHARMA | SAHIL BHALAIK[R-1] | ||
MEDIATION REPORT/SETTLEMENT AGREEMENT HAS BEEN RECEIVED. | |||
IA No. 64490/2022 - STAY APPLICATION | |||
47 | T.P.(C) No. 1718/2022 XVI-A | TANUSRI PANDA | AJIT SHARMA |
Versus | |||
SANTOSHI CHARAN RATH | KEDAR NATH TRIPATHY | ||
MEDIATION REPORT NOT RECEIVED | |||
IA No. 112744/2022 - EX-PARTE STAY | |||
IA No. 112745/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
47.1 | Connected T.P.(C) No. 1867-1868/2022 XVI-A | TANUSRI PANDA | AJIT SHARMA |
Versus | |||
SANTOSHI CHARAN RATH | |||
FOR ADMISSION and IA No.123208/2022-EX-PARTE STAY and IA No.123210/2022-EXEMPTION FROM FILING O.T. | |||
48 | T.P.(C) No. 2186/2022 XVI-A | G. REVATHI | VIPIN NAIR |
Versus | |||
S.S. NAVEEN | GAICHANGPOU GANGMEI[R-1] | ||
Mediation report received. | |||
49 | Diary No. 28377-2022 XVI-A | SNEHA SANGAM | UMANG SHANKAR |
Versus | |||
SHALABH KUMAR | HEMLATA RAWAT [R-1], [R-1] | ||
IA No. 160036/2022 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 160037/2022 - EX-PARTE STAY | |||
50 | T.P.(C) No. 2149/2022 XVI-A | KAJAL AGNIHOTRI | RACHNA GUPTA |
Versus | |||
DHRUV VASHISTH | NITIN SALUJA[R-1] | ||
FOR ADMISSION and IA No.143336/2022-EX-PARTE STAY | |||
51 | T.P.(C) No. 2285/2022 XVI-A | KAIRA | VIPIN KUMAR JAI |
Versus | |||
SOHIL | NUPUR KUMAR[R-1], [R-1] | ||
FOR ADMISSION and IA No.153091/2022-STAY APPLICATION | |||
52 | T.P.(C) No. 52/2023 XVI-A | SHREYA YOGESH BANSAL | MAYANK KSHIRSAGAR |
Versus | |||
YOGESH MAHESH BANSAL | ANINDITA PUJARI[R-1] | ||
IA No. 200544/2022 - EX-PARTE STAY | |||
IA No. 200545/2022 - EXEMPTION FROM FILING O.T. | |||
53 | T.P.(C) No. 2491/2022 XVI-A | VANDANA BOHRA | ADITYA SINGH |
Versus | |||
PIYUSH SHARMA | JASWANT SINGH RAWAT[R-1] | ||
IA No. 168995/2022 - EX-PARTE STAY | |||
54 | T.P.(C) No. 2581/2022 XVI-A | RAGINI DUBEY | ALOK TRIPATHI |
Versus | |||
HARSH KUMAR BHARDWAJ | PRAMIT SAXENA[R-1] | ||
IA No. 175860/2022 - EX-PARTE STAY | |||
IA No. 175865/2022 - EXEMPTION FROM FILING O.T. | |||
55 | T.P.(Crl.) No. 811-812/2022 XVI-A | SOHAN SINGH | SHANTANU BANSAL |
Versus | |||
NITU DEVI | RANDHIR KUMAR OJHA[R-1], SHAILESH MADIYAL[R-2] | ||
IA No. 193776/2022 - EX-PARTE STAY | |||
IA No. 193777/2022 - EXEMPTION FROM FILING O.T. | |||
56 | T.P.(C) No. 2742/2022 XVI-A | REKHA | RAHUL PRATAP |
Versus | |||
PEEYUSH ARYA | S. C. BIRLA[R-1] | ||
Mediation report not received. | |||
57 | T.P.(C) No. 2801/2022 (SCLSC) XVI-A | NEERAJ | SANSRITI PATHAK |
Versus | |||
SUNIL KUMAR INDORA | CHRISTI JAIN | ||
IA No. 190791/2022 - EX-PARTE STAY | |||
58 | T.P.(C) No. 2817/2022 XVI-A | PALLAVI SINGH | SATISH PANDEY |
Versus | |||
SUBHASH CHANDRA BEHERA | |||
IA No. 191998/2022 - EX-PARTE STAY | |||
59 | T.P.(C) No. 88/2023 XVI-A | KAVITA | AKSHAY VERMA |
Versus | |||
PARVEEN KUMAR | |||
IA No. 7929/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 7928/2023 - STAY APPLICATION | |||
60 | T.P.(Crl.) No. 358/2020 XVI-A | NISHA KHAN | FUZAIL AHMAD AYYUBI |
Versus | |||
MOHD. ARIF SHABBIR KHAN AND ORS. | SACHIN PATIL[R-5] | ||
IA No. 119484/2020 - EX-PARTE STAY | |||
IA No. 119485/2020 - EXEMPTION FROM FILING O.T. | |||
61 | T.P.(C) No. 267/2023 XVI-A | KAVITA | SOUGATA GANGULY |
Versus | |||
RANDHIR SINGH BHARAT LAL MEENA | |||
FOR ADMISSION and I.R. and IA No.21754/2023-STAY APPLICATION | |||
IA No. 21754/2023 - STAY APPLICATION | |||
62 | T.P.(Crl.) No. 825/2022 XVI-A | DOLLY @ DEEPMA CHAUDHARY | SANJAY RASTOGI |
Versus | |||
SHASHI CHOUDHARY AND ORS. | ABDUL QADIR ABBASI[R-1] | ||
IA No. 164846/2022 - EX-PARTE STAY | |||
IA No. 164847/2022 - EXEMPTION FROM FILING O.T. | |||
63 | T.P.(C) No. 2968-2969/2022 XVI-A | MEENU ROHILA | R. C. KAUSHIK |
Versus | |||
VEERAIN ROHILA | |||
FOR ADMISSION and IA No.201034/2022-STAY APPLICATION and IA No.201035/2022-EXEMPTION FROM FILING O.T. | |||
64 | T.P.(C) No. 2938/2022 XVI-A | APAIKSHA UPPAL | ANISHA UPADHYAY |
Versus | |||
PAWAN SETHI | SHREE PAL SINGH[R-1] | ||
IA No. 198719/2022 - EX-PARTE STAY | |||
65 | T.P.(C) No. 1588/2021 XVI-A | MADHU SHARMA | AKRITI CHAUBEY |
Versus | |||
RAHUL SHARMA | BHABNA DAS[R-1] | ||
MEDIATION REPORT NOT RECEIVED. | |||
IA No. 116135/2021 - EX-PARTE STAY | |||
IA No. 116137/2021 - EXEMPTION FROM FILING O.T. | |||
66 | T.P.(C) No. 1122/2022 XVI-A | ANITA KUMARI | SATISH PANDEY |
Versus | |||
VARENYA VIKARANT | NIRNIMESH DUBE[R-1] | ||
Mediation Report is awaited | |||
IA No. 73474/2022 - EX-PARTE STAY | |||
IA No. 73477/2022 - EXEMPTION FROM FILING O.T. | |||
67 | T.P.(C) No. 1814/2018 XVI-A | SAMIKSHA BAJPAI | KAUSTUBH SHUKLA |
Versus | |||
ALOK BAJPAI | FILZA MOONIS[R-1] | ||
Mediation Report is awaited | |||
IA No. 64442/2020 - CLARIFICATION/DIRECTION | |||
IA No. 146573/2018 - EX-PARTE STAY | |||
68 | T.P.(Crl.) No. 842/2022 XVI-A | PRIYANKA GUPTA | ANILENDRA PANDEY, VIVEK GUPTA[P-1] |
Versus | |||
ANKIT GUPTA AND ORS. | T. V. S. RAGHAVENDRA SREYAS[R-1], [R-2], [R-3], [R-4] | ||
mediation report awaited in TP (c) No. 15 of 2023 | |||
IA No. 18758/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 171693/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 171694/2022 - STAY APPLICATION | |||
68.1 | Connected T.P.(C) No. 15/2023 XVI-A | PRIYANKA GUPTA | VIVEK GUPTA |
Versus | |||
ANKIT GUPTA | T. V. S. RAGHAVENDRA SREYAS[CAVEAT] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 1795/2023 | |||
