MISCELLANEOUS MATTERS TO BE LISTED ON 20-09-2023 NMD ADVANCE LIST - AL/142/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 2389/2021 IV-A | PAVANA DAKSHAYANI A | RAKESH K. SHARMA |
Versus | |||
K.V. KIRAN KUMAR | |||
mediation report awaited . | |||
IA No. 161486/2021 - EX-PARTE STAY | |||
1.1 | Connected T.P.(C) No. 2417/2021 IV-A | PAVANA DAKSHAYANI A | RAKESH K. SHARMA |
Versus | |||
K.V. KIRAN KUMAR @ VENKATA NAGA KIRAN KUMAR | |||
FOR | |||
FOR STAY APPLICATION ON IA 163621/2021 | |||
IA No. 163621/2021 - STAY APPLICATION | |||
1.2 | Connected T.P.(Crl.) No. 143/2022 II-C | PAVANA DAKSHAYANI A AND ANR. | RAKESH K. SHARMA |
Versus | |||
K.V.N KIRAN KUMAR AND ORS. | SUPREETA SHARANAGOUDA[R-1] | ||
FOR ADMISSION | |||
2 | T.P.(C) No. 523/2023 XV | KANCHAN KULARIA | DHARMENDRA KUMAR SINHA |
Versus | |||
RAMESHWARLAL SUTHAR | RUCHI KOHLI[R-1] | ||
mediation report recieve. | |||
IA No. 42126/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 42125/2023 - STAY APPLICATION | |||
3 | T.P.(C) No. 835/2023 IV-B | SHIVANI | AKSHAT SHRIVASTAVA |
Versus | |||
PRASANJIT KHANDERAO | NEELAM SHARMA [R-1] | ||
Mediation Report awaited. | |||
IA No. 66748/2023 - STAY APPLICATION | |||
4 | T.P.(C) No. 1518/2023 XI | VINEETA PANDEY | SATISH PANDEY |
Versus | |||
BHARAT BHUSHAN MISHRA | VINOD KUMAR TEWARI[R-1] | ||
IA No. 116672/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 116673/2023 - STAY APPLICATION | |||
5 | T.P.(Crl.) No. 614/2023 II-B | SHARDA AND ORS. | MANJU JETLEY |
Versus | |||
POONAM THAPLIYAL AND ORS. | |||
FOR ADMISSION and IA No.139539/2023-EX-PARTE STAY and IA No.139536/2023-EXEMPTION FROM FILING O.T. and IA No.139540/2023-CONDONATION OF DELAY IN | |||
REFILING / CURING THE DEFECTS | |||
IA No. 139539/2023 - EX-PARTE STAY | |||
IA No. 139536/2023 - EXEMPTION FROM FILING O.T. | |||
6 | T.P.(C) No. 1432/2023 XI | SONALI GUPTA | (MRS. ) VIPIN GUPTA |
Versus | |||
SHUBHAM GUPTA | |||
IA No. 110893/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 110891/2023 - STAY APPLICATION | |||
7 | T.P.(C) No. 1422/2023 XI | AMITA CHANDRA | UJJWAL SINGH |
Versus | |||
VARUN SRIVASTAVA | AMISH AGGARWALA | ||
Mediation report is awaited. Matter to be listed immediately after the Mediation Report is received. | |||
IA No. 116740/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 97191/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 97190/2023 - STAY APPLICATION | |||
8 | T.P.(C) No. 834/2023 IV-A | TINA AMIT THAKKAR | SHUBHRANSHU PADHI |
Versus | |||
AMIT ISHWAR THAKKAR | VIKASH CHANDRA SHUKLA [R-1] | ||
Mediation Report is awaited. | |||
IA No. 133408/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 66692/2023 - STAY APPLICATION | |||
9 | T.P.(C) No. 1191/2023 XI | RICHA GUPTA | RAJEEV SINGH |
Versus | |||
NIKHIL GUPTA | YASHARTH KANT[R-1] | ||
**Mediation report is awaited. List after receipt of the report as per order dated 13.07.2023 | |||
IA No. 129367/2023 - APPLICATION FOR PERMISSION | |||
IA No. 92488/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 130636/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 92487/2023 - STAY APPLICATION | |||
10 | T.P.(C) No. 1201/2023 XV | SALONI JAIN | T. R. B. SIVAKUMAR |
Versus | |||
RONAK PANDYA | KUMAR DUSHYANT SINGH[R-1] | ||
***Mediation report is received on 21.08.2023. list as per order dated 13.07.2023. | |||
IA No. 93158/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 93159/2023 - STAY APPLICATION | |||
11 | T.P.(C) No. 2090/2022 XIV | BHAVNA | RANDHIR KUMAR OJHA |
Versus | |||
AMIT SONKAR @ AMIT KUMAR | |||
IA No. 138920/2022 - EX-PARTE STAY | |||
12 | T.P.(C) No. 1004/2023 XIV | HIMANI GOYAL | PALLAVI PRATAP |
Versus | |||
TAPAN AGGARWAL | BHUVNESHWARI PATHAK[R-1] | ||
IA No. 78532/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 78530/2023 - STAY APPLICATION | |||
13 | T.P.(C) No. 1555/2023 III | SAHAR NAIM | ANAGHA S. DESAI |
Versus | |||
IRFAN AFTAB AHMED SHAIKH | UNUC LEGAL LLP[R-1] | ||
FOR ADMISSION and IA No.120319/2023-EX-PARTE STAY and IA No.120320/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 120319/2023 - EX-PARTE STAY | |||
IA No. 120320/2023 - EXEMPTION FROM FILING O.T. | |||
14 | T.P.(C) No. 1561/2023 XIV | JYOTI SHARMA | RANBIR SINGH YADAV |
Versus | |||
ADITYA NARAIN SHARMA | |||
IA No. 120730/2023 - EX-PARTE STAY | |||
15 | T.P.(C) No. 1664/2023 XIV | SONIYA TRIPATHI | PRAVEEN CHATURVEDI |
Versus | |||
DALIP WADHWA | |||
IA No. 128329/2023 - EX-PARTE STAY | |||
16 | T.P.(C) No. 1698/2023 XVI | KARIMA BIBI | MANISH KUMAR |
Versus | |||
S.K. MUSTAFA | |||
IA No. 132644/2023 - EX-PARTE STAY | |||
17 | T.P.(C) No. 1730/2023 XIV | LATIKA PANT | RISHI RAJ SHARMA |
Versus | |||
BHAGWATI PRASAD PANT | |||
IA No. 135356/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 135354/2023 - STAY APPLICATION | |||
18 | T.P.(C) No. 1779/2023 IX | SOU. PALLAVI CHETAN VANKUDRE | K. KRISHNA KUMAR |
Versus | |||
CHETAN PRABHAKAR VANKUDRE | SHIRISH K. DESHPANDE[R-1] | ||
Notice returnable on 20.09.2023 issued | |||
IA No. 140633/2023 - EX-PARTE STAY | |||
19 | T.P.(C) No. 2028/2023 XVI | BINITA KUMARI | LEGAL OPTIONS |
Versus | |||
RAGHVENDRA KUMAR SINHA | |||
FOR ADMISSION and IA No.158216/2023-STAY APPLICATION and IA No.158217/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 158217/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 158216/2023 - STAY APPLICATION | |||
20 | T.P.(C) No. 1963/2023 XVI | AMIT KUMAR | DEVASA & CO. |
Versus | |||
NUTAN KUMARI | |||
21 | T.P.(C) No. 1953/2023 XVI | KHUSHBOO KUMARI | ASHOK ANAND |
Versus | |||
PRAKASH CHANDRA | |||
IA No. 151876/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 151877/2023 - STAY APPLICATION | |||
22 | T.P.(C) No. 333/2023 XIV | RICKY KUMARI | RAJIV MANGLA |
Versus | |||
RAHUL KUMAR JHA | KABIR DIXIT[CAVEAT] | ||
IA No. 27258/2023 - EX-PARTE STAY | |||
IA No. 27259/2023 - EXEMPTION FROM FILING O.T. | |||
23 | T.P.(C) No. 2057/2023 IV-B | ANUBHUTI BHASIN | TUNGESH |
Versus | |||
KANNAN SHIVKUMAR | |||
FOR ADMISSION and IA No.159781/2023-EX-PARTE STAY | |||
IA No. 159781/2023 - EX-PARTE STAY | |||
24 | T.P.(C) No. 1012/2021 (SCLSC) XIV | RITU | GAURAV AGRAWAL |
Versus | |||
VARUN KUMAR | AKSHAY VERMA[R-1] | ||
Mediation report not received. | |||
25 | T.P.(Crl.) No. 69-70/2023 II-B | RENU | SUNIL PRAKASH SHARMA |
Versus | |||
THE STATE OF HARYANA AND ANR. | SAMAR VIJAY SINGH[R-1] | ||
IA No. 69458/2023 - AMENDMENT OF APPEAL / PETITION / I.A. | |||
IA No. 20533/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 69450/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 20534/2023 - STAY APPLICATION | |||
26 | T.P.(C) No. 1814/2018 XII-A | SAMIKSHA BAJPAI | KAUSTUBH SHUKLA |
Versus | |||
ALOK BAJPAI | FILZA MOONIS[R-1] | ||
IA No. 64442/2020 - CLARIFICATION/DIRECTION | |||
IA No. 146573/2018 - EX-PARTE STAY | |||
27 | T.P.(Crl.) No. 250/2020 (SCLSC) II-C | MAHALAKSHMI PEELA | K. SARADA DEVI[P-1] |
Versus | |||
TEJA SREE MALLA AND ORS. | NITESH RANJAN[R-1] | ||
Mediation Report is awaited. | |||
To be listed in the category of 'directions'. | |||
IA No. 124956/2020 - DELETING THE NAME OF PETITIONER/RESPONDENT | |||
IA No. 73381/2020 - EX-PARTE STAY | |||
28 | T.P.(Crl.) No. 480/2021 II-B | PRAKRITI BHOWAL NEE DAS | SHASHI KIRAN[P-1] |
Versus | |||
SRIJON KUMAR DAS | RUPALI SAMANTA GHOSH[R-1] | ||
Adjourned for four weeks vide order dated 13.07.2023 | |||
IA No. 84322/2023 - CLARIFICATION/DIRECTION | |||
IA No. 152748/2021 - EX-PARTE STAY | |||
29 | T.P.(C) No. 1632/2022 IX | CHITTU KANNAPPAN | A. LAKSHMINARAYANAN |
Versus | |||
SENTHIL KUMAR C | PAI AMIT[R-1] | ||
Mediation Report has been received. | |||
IA No. 105450/2022 - EX-PARTE STAY | |||
30 | T.P.(C) No. 2375/2022 XI | MEENAKSHI UPENDRA GUPTA | PRIYANK UPADHYAY |
Versus | |||
UPENDRA SHYAM GUPTA | MEGHA KARNWAL[R-1] | ||
***Mediation report is awaited list the matter after receipt of the report. | |||
***The instant matter has been restored to its original number vide Hon'ble Court's order dated 21.07.2023 Passed in M.A No. 1260/2023. | |||
IA No. 146048/2022 - STAY APPLICATION | |||
31 | T.P.(C) No. 2274/2022 XIV | NEHA ARORA | FIRDOUSE QUTB WANI |
Versus | |||
NEERU TRIKHA AND ANR. | |||
IA No. 151929/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 151928/2022 - STAY APPLICATION | |||
31.1 | Connected T.P.(Crl.) No. 706/2022 II | NEHA ARORA | FIRDOUSE QUTB WANI |
Versus | |||
NEERU TRIKHA AND ANR. | |||
IA No. 169234/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 169233/2022 - STAY APPLICATION | |||
32 | T.P.(C) No. 682/2023 IX | ANJALI DWIVEDI @ ANJALI YOGESH BHURE | PRAMIT SAXENA |
Versus | |||
YOGESH LINGASHETTY BHURE | CHAND QURESHI[R-1] | ||
Mediation report awaited. List after two months vide order dated 13.07.2023 | |||
IA No. 46866/2023 - EX-PARTE STAY | |||
33 | T.P.(C) No. 154/2023 IX | SNEHA KUMBHAT | SONAM GUPTA |
Versus | |||
ROHIT KUMBHAT | DAGA SACHIN SUBHASH [R-1] | ||
IA No. 13530/2023 - EX-PARTE STAY | |||
IA No. 13531/2023 - EXEMPTION FROM FILING O.T. | |||
34 | T.P.(C) No. 342/2023 XIV | NEETU | V. ELANCHEZHIYAN |
Versus | |||
SUMIT KUMAR GARG | SURESHAN P.[R-1] | ||
mediation report received | |||
IA No. 27918/2023 - STAY APPLICATION | |||
35 | T.P.(C) No. 369/2023 IX | SONAL HASMUKHLAL RAITHATHA | SHARMILA UPADHYAY |
Versus | |||
HARDIK PRADIP MEHTA | DANISH ZUBAIR KHAN[R-1] | ||
Mediation report has been received. | |||
IA No. 30035/2023 - STAY APPLICATION | |||
36 | T.P.(C) No. 475/2023 IX | SWETA V. AGARWAL | KUNAL CHATTERJI |
Versus | |||
VISHAL A AGARWAL | AVINASH KR. LAKHANPAL[R-1] | ||
IA No. 38387/2023 - STAY APPLICATION | |||
37 | T.P.(C) No. 663/2023 XI | PRACHI MISHRA | RAM LAL ROY |
Versus | |||
ANURAG JHA | RANJAN NIKHIL DHARNIDHAR[R-1] | ||
***Mediation report is awaited, list thereafter as per order dated 14.07.2023. | |||
IA No. 53741/2023 - EX-PARTE STAY | |||
IA No. 53743/2023 - EXEMPTION FROM FILING O.T. | |||
38 | T.P.(Crl.) No. 200/2023 II-C | VIMAL KUMAR | SANJEEV MALHOTRA |
Versus | |||
POONAM KUMARI | PRABHAT KAUSHIK[R-1] | ||
Mediation Report is awaited. | |||
IA No. 61161/2023 - EX-PARTE STAY | |||
39 | T.P.(C) No. 885/2023 XI | ADYASHA PATRA | PRATIMA NAIN LAKRA |
Versus | |||
NIHAR RANJAN PATRA | LOKESH KUMAR CHOUDHARY[R-1] | ||
MEDIATION REPORT AWAITED. | |||
IA No. 70675/2023 - EX-PARTE STAY | |||
IA No. 70678/2023 - EXEMPTION FROM FILING O.T. | |||
40 | T.P.(C) No. 753/2023 XIV | SUSHMITA DHILLON | ASTHA SHARMA |
Versus | |||
VIJAYDEEP SINGH DHILLON | MUKESH KUMAR SINGH AND CO.[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MEDIATION REPORT HAS NOT BEEN RECEIVED SO FAR. | |||
IA No. 60747/2023 - STAY APPLICATION | |||
40.1 | Connected T.P.(Crl.) No. 841/2022 II-C | SUSHMITA DHILLON | ASTHA SHARMA |
Versus | |||
VIJAYDEEP SINGH DHILLON | |||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MEDIATION REPORT HAS NOT BEEN RECEIVED SO FAR. | |||
IA No. 199605/2022 - EX-PARTE STAY | |||
41 | T.P.(C) No. 848/2023 XI | VARSHA RAJPUT | RAJIVKUMAR |
Versus | |||
MAYANK KUMAR | SUDHIR NAAGAR[R-1] | ||
Mediation report received. | |||
IA No. 67994/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 67993/2023 - STAY APPLICATION | |||
42 | T.P.(C) No. 797/2023 IV-C | GARIMA GAUR | RIZWAN AHMAD |
Versus | |||
DEEPAK KAUSHIK | SANJAY KUMAR TYAGI | ||
IA No. 64273/2023 - EX-PARTE STAY | |||
43 | T.P.(C) No. 739/2023 XIV | ARTI | PANKAJ KUMAR MISHRA |
Versus | |||
SUMIT TAMTA | SUSHIL BALWADA[R-1] | ||
MEDIATION REPORT IS AWAITED. | |||
IA No. 59990/2023 - EX-PARTE STAY | |||
44 | T.P.(C) No. 1100/2023 XVII | RUBY DEVI @ RUBY KUMARI | SANTOSH KUMAR TRIPATHI |
Versus | |||
DHANANJAY UPADHYAY @ DEEPAK KUMAR | SANCHIT GARGA | ||
FOR ADMISSION and IA No.85696/2023-STAY APPLICATION | |||
IA No. 85696/2023 - STAY APPLICATION | |||
45 | T.P.(C) No. 981/2023 XIV | RANJU KUMARI @ ARPITA SINHA | SUNIL KUMAR VERMA |
Versus | |||
RAJEEV RANJAN | RANDHIR KUMAR OJHA | ||
MEDIATION REPORT HAS BEEN RECEIVED. | |||
IA No. 76731/2023 - STAY APPLICATION | |||
46 | T.P.(C) No. 1093/2023 XI | PREETI RAHEJA | SYED ABDUL HASEEB |
Versus | |||
VAIBHAV RASTOGI | SHANTANU KRISHNA[R-1] | ||
MEDIATION REPORT AWAITED. | |||
IA No. 85287/2023 - EX-PARTE STAY | |||
IA No. 132120/2023 - EXEMPTION FROM FILING O.T. | |||
47 | T.P.(C) No. 1090/2023 IX | POOJA YOGESH HOTKAR | ABHISHEK VIKRAM |
Versus | |||
YOGESH MARUTI HOTKAR | |||
IA No. 85156/2023 - EX-PARTE STAY | |||
IA No. 85159/2023 - EXEMPTION FROM FILING O.T. | |||
48 | T.P.(C) No. 1228/2023 XVI | SAUMYA DWIVEDI | RAJIVKUMAR |
Versus | |||
KUMAR SATYAM | PRASHANT BHARDWAJ | ||
IA No. 94843/2023 - EX-PARTE STAY | |||
49 | T.P.(C) No. 1346/2023 XIV | MANJU SHREE | NISHANT KUMAR |
Versus | |||
SHAILENDRA SINGH | RAKHI RAY[R-1] | ||
IA No. 102148/2023 - STAY APPLICATION | |||
50 | T.P.(C) No. 1538/2023 XIV | SHWETA D SHAMWUKAR | SUVIDUTT M.S. |
Versus | |||
VINAY BORKAR | TRILOKI NATH RAZDAN[R-1] | ||
IA No. 119052/2023 - STAY APPLICATION | |||
51 | T.P.(C) No. 1525/2023 XI | SMT. JYOTI KUSHWAHA | PRAVEEN SWARUP |
Versus | |||
ABHINAV SHAKYA | |||
FOR ADMISSION and IA No.117692/2023-STAY APPLICATION and IA No.117693/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 117693/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 117692/2023 - STAY APPLICATION | |||
52 | T.P.(C) No. 1666/2023 XII-A | VIDHI MORJARIYA | HARESH RAICHURA |
Versus | |||
NILESH MORJARIYA | SHEKHAR KUMAR[R-1] | ||
FOR ADMISSION and IA No.128501/2023-STAY APPLICATION | |||
IA No. 128501/2023 - STAY APPLICATION | |||
53 | T.P.(Crl.) No. 67/2023 II | SUMIT GOSAI | KHUSHBOO VINODRAY MALKAN |
Versus | |||
SUSHMA RASAILY | SAMEER KUMAR[R-1] | ||
Mediation report has been received. | |||
IA No. 20144/2023 - EX-PARTE STAY | |||
54 | T.P.(C) No. 18/2022 XVII | KALPANA SRIVASTAVA | PRANAB PRAKASH |
Versus | |||
PRAVIN KUMAR | RAKESH MISHRA[R-1] | ||
Mediation Report is awaited | |||
IA No. 3129/2022 - EX-PARTE STAY | |||
55 | T.P.(C) No. 454/2023 XIV | SHASHI PRABHA | NEHA MALIK |
Versus | |||
NIRBHAY KUMAR | P. SOMA SUNDARAM[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 36387/2023 - STAY APPLICATION | |||
56 | T.P.(C) No. 1575/2023 XI | NEHA WAHI RAKHEJA | SUMIT KUMAR |
Versus | |||
ANUBHAV RAKEHJA | LIZ MATHEW[R-1] | ||
FOR ADMISSION and I.R. and IA No.121297/2023-STAY APPLICATION | |||
IA No. 121297/2023 - STAY APPLICATION | |||
57 | T.P.(C) No. 1701-1702/2023 XI | JINENDRA JAIN | K. R. CHITRA |
Versus | |||
K. ASHA | |||
****As per Court's order dated 21.07.2023 both matters to be listed along with the paper books of T.P (C) NOS. 2661-2662 OF 2022*** | |||
IA No. 132797/2023 - EX-PARTE STAY | |||
57.1 | Connected T.P.(C) No. 1704/2023 XI | JINENDRA JAIN AND ORS. | K. R. CHITRA |
Versus | |||
THE STATE OF UTTAR PRADESH AND ORS. | |||
IA No. 132924/2023 - EX-PARTE STAY | |||
58 | T.P.(C) No. 1854/2023 X | RENU GARG | NAVNEET R. |
Versus | |||
ROHIT GARG | ANJANI KUMAR MISHRA[R-1] | ||
IA No. 145658/2023 - EX-PARTE STAY | |||
IA No. 145659/2023 - EXEMPTION FROM FILING O.T. | |||
59 | T.P.(C) No. 1373/2023 IX | SWATI RAHUL GOEL @ SWATI AJAYKUMAR AGARWAL | MEGHA KARNWAL |
Versus | |||
RAHUL BHUWAN BHASKAR GOEL | |||
IA No. 104726/2023 - EX-PARTE STAY | |||
60 | T.P.(C) No. 500/2022 XIV | AYANTIKA SEN NEE SARKAR | RAJAN K. CHOURASIA[P-1] |
Versus | |||
NILABJYA SEN | LEGAL OPTIONS[R-1] | ||
Ordered to be listed after receipt of mediation report. Mediation Report is awaited. | |||
IA No. 32776/2022 - EX-PARTE STAY | |||
61 | T.P.(C) No. 713/2023 XI | JYOTI SINGH | AJIT KUMAR EKKA |
Versus | |||
ABHISHEK SINGH | AMISH AGGARWALA [R-1] | ||
MEDIATION REPORT AWAITED. | |||
62 | T.P.(C) No. 1536/2023 (SCLSC) XI | RENU SINGH | MANISHA T. KARIA |
Versus | |||
AMRENDRA PRATAP SINGH | |||
63 | T.P.(C) No. 865/2023 X | SAROJ DHINGRA AND ORS. | SOMNATH MUKHERJEE |
Versus | |||
ASHOK KUMAR WADHWA | AJAY KUMAR SRIVASTAVA[CAVEAT] | ||
NOT TO BE LISTED BEFORE THE HON'BLE COURT AS MEDIATION REPORT IS AWAITED. | |||
IA No. 49492/2023 - EX-PARTE STAY | |||
IA No. 49494/2023 - EXEMPTION FROM FILING O.T. | |||
64 | T.P.(C) No. 2215/2022 XIV | RACHITA GUJRAL | RISHI RAJ SHARMA |
Versus | |||
ANKIT DUGGAL | PREETI SINGH[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 147580/2022 - EX-PARTE STAY | |||
65 | T.P.(C) No. 2240-2241/2022 IV-B | NEHA GUPTA | VINOD SHARMA |
Versus | |||
SHEKHAR GUPTA | KAUSHIK PODDAR[R-1] | ||
Case referred to Mediation Centre, list these matter after mediation report is received. | |||
IA No. 133198/2022 - STAY APPLICATION | |||
65.1 | Connected T.P.(Crl.) No. 695-696/2022 II-B | NEHA GUPTA | VINOD SHARMA |
Versus | |||
SHEKHAR GUPTA AND ORS. | KAUSHIK PODDAR[R-1] | ||
IA No. 143535/2022 - STAY APPLICATION | |||
65.2 | Connected T.P.(C) No. 1091/2022 IV-B | NEHA GUPTA | VINOD SHARMA |
Versus | |||
SHEKHAR GUPTA | |||
IA No. 71922/2022 - EX-PARTE STAY | |||
65.3 | Connected T.P.(C) No. 1439/2022 IV-B | NEHA GUPTA | VINOD SHARMA |
Versus | |||
SHEKHAR GUPTA | KAUSHIK PODDAR[R-1] | ||
IA No. 90771/2022 - STAY APPLICATION | |||
65.4 | Connected T.P.(Crl.) No. 434/2022 II-B | NEHA GUPTA | NEELAM SINGH |
Versus | |||
KRISHNA KUMAR BARANWAL AND ANR. | KAUSHIK PODDAR[R-1] | ||
IA No. 91710/2022 - STAY APPLICATION | |||
66 | T.P.(C) No. 505/2023 XI | MANISHA @ MONA | ABDUL QADIR ABBASI |
Versus | |||
VARDAN | NIKHIL JAIN[R-1], [R-1] | ||
MEDIATION REPORT AWAITED | |||
IA No. 40973/2023 - EX-PARTE STAY | |||
IA No. 40976/2023 - EXEMPTION FROM FILING O.T. | |||
67 | T.P.(C) No. 1303/2023 XIV | SHILPI SHIKHA | TUNGESH |
Versus | |||
PARANTAP KANDWAL @ PARANTAP | RAJAT SEHGAL[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 30765/2023 - STAY APPLICATION | |||
68 | T.P.(C) No. 530/2023 IV-B | PARUL | REENA PANDEY |
Versus | |||
SHUBHAM NARWAL AND ANR. | V. RAMASUBRAMANIAN[R-1] | ||
Mediation Report awaited | |||
IA No. 43179/2023 - EX-PARTE STAY | |||
69 | T.P.(C) No. 532/2023 XI-A | BODDEPALLI BHAGYASRI | ANISH R. SHAH |
Versus | |||
METTA PARDHASARADI | |||
IA No. 43217/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 43216/2023 - STAY APPLICATION | |||
70 | T.P.(C) No. 680/2023 XI | POOJA SHARMA | MUDIT GUPTA |
Versus | |||
JAGDEV BHARADWAJ | |||
IA No. 52522/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 52520/2023 - STAY APPLICATION | |||
71 | T.P.(C) No. 2187-2188/2023 XV | SANGEETA | NUPUR KUMAR |
Versus | |||
DURGESH | |||
AFTER NOTICE MATTER | |||
IA No. 171428/2023 - EX-PARTE STAY | |||
IA No. 171429/2023 - EXEMPTION FROM FILING O.T. | |||
71.1 | Connected T.P.(Crl.) No. 672/2023 II | SANGEETA | NUPUR KUMAR |
Versus | |||
THE STATE OF RAJASTHAN AND ORS. | |||
FOR | |||
FOR EX-PARTE STAY ON IA 179020/2023 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 179026/2023 | |||
IA No. 179020/2023 - EX-PARTE STAY | |||
IA No. 179026/2023 - EXEMPTION FROM FILING O.T. | |||
72 | T.P.(C) No. 779/2023 XIV | DEVI AMMATHUR | JOSE ABRAHAM |
Versus | |||
VINEETH MENON | PULKIT SRIVASTAVA[R-1], [R-1] | ||
IA No.62654/2023-EX-PARTE STAY and IA No.64200/2023-EX-PARTE STAY | |||
IA No. 62654/2023 - EX-PARTE STAY | |||
73 | Diary No. 22489-2023 IV-C | PRITI SINGH | KAUSHIK CHOUDHURY |
Versus | |||
ROHIT SINGH THAKUR | |||
IA No. 134984/2023 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 134986/2023 - EX-PARTE STAY | |||
IA No. 134988/2023 - EXEMPTION FROM FILING O.T. | |||
74 | T.P.(C) No. 2703/2022 XII-A | SIMMI | ABHINAV |
Versus | |||
ABHISHEK SABHARWAL | |||
FOR ADMISSION and IA No.184334/2022-EX-PARTE STAY | |||
IA No. 184334/2022 - EX-PARTE STAY | |||
75 | T.P.(C) No. 784/2023 XIV | TANVI GARG | SHEKHAR KUMAR |
Versus | |||
SANDEEP SHARMA | YUSUF[R-1] | ||
IA No. 63050/2023 - STAY APPLICATION | |||
76 | T.P.(C) No. 1183/2023 XI | PUSHPAM SINHA AND ANR. | APARNA JHA |
Versus | |||
NITESH KUMAR SRIVASTAVA | KARUNAKAR MAHALIK[R-1] | ||
IA No. 91939/2023 - EX-PARTE STAY | |||
IA No. 91940/2023 - EXEMPTION FROM FILING O.T. | |||
77 | T.P.(C) No. 1375/2023 IV-C | ANJALI BICHPURIYA | RAMESHWAR PRASAD GOYAL |
Versus | |||
DIGVIJAY SINGH BAGHEL | |||
IA No. 104924/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 104925/2023 - STAY APPLICATION | |||
78 | T.P.(Crl.) No. 455/2023 II-B | RAJAT KATHURIA | NOOR RAMPAL |
Versus | |||
AFSHAN ANAND | RANJEET SINGH [R-1] | ||
FOR ADMISSION and IA No.121014/2023-STAY APPLICATION | |||
IA No. 121014/2023 - STAY APPLICATION | |||
78.1 | Connected T.P.(C) No. 240/2023 X | RAJAT KATHURIA | NOOR RAMPAL[P-1] |
Versus | |||
AFSHAN ANAND | RANJEET SINGH [R-1] | ||
Mediation Report Received in all the three matters | |||
IA No. 12404/2023 - EX-PARTE STAY | |||
IA No. 12406/2023 - EXEMPTION FROM FILING O.T. | |||
78.2 | Connected T.P.(Crl.) No. 72/2023 II-B | RAJAT KATHURIA AND ORS. | NOOR RAMPAL[P-1], [P-2], [P-3], [P-4], [P-5] |
Versus | |||
AFSHAN ANAND | RANJEET SINGH [R-1] | ||
IA No. 45111/2023 - APPLICATION FOR PERMISSION | |||
IA No. 20755/2023 - EX-PARTE STAY | |||
IA No. 45116/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 20757/2023 - EXEMPTION FROM FILING O.T. | |||
78.3 | Connected T.P.(C) No. 262/2023 IX | AFSHAN VIJAY ANAND | RANJEET SINGH |
Versus | |||
RAJAT VINOD KATHURIA | |||
IA No. 21503/2023 - EX-PARTE STAY | |||
