MISCELLANEOUS MATTERS TO BE LISTED ON 21-09-2023 NMD ADVANCE LIST - AL/143/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 372/2023 XIV | NILU KUMARI | RAJESH KUMAR CHAURASIA |
Versus | |||
RAHUL MEHTO | RIZWAN AHMAD [R-1] | ||
Settlement Agreement received from Supreme Court Mediation Centre | |||
IA No. 30133/2023 - STAY APPLICATION | |||
2 | T.P.(C) No. 1182/2022 XI-A | SMITHA P.M. | NISHE RAJEN SHONKER |
Versus | |||
HARISH BABU R.P. | LAWFIC[R-1] | ||
MEDIATION REPORT IS RECEIVED | |||
IA No. 77139/2022 - STAY APPLICATION | |||
3 | T.P.(C) No. 192/2022 IV-B | MONIKA ARYA | VISHAL ARUN[P-1] |
Versus | |||
MANISH KUMAR | SANCHIT GARGA[CAVEAT] | ||
IA No. 15889/2022 - EX-PARTE STAY | |||
IA No. 15890/2022 - EXEMPTION FROM FILING O.T. | |||
4 | T.P.(C) No. 2211/2021 XII | T.K. RAJESHWARI AND ANR. | ASWATHI M.K. |
Versus | |||
T.K. SAI KIRAN | ABID ALI BEERAN P | ||
MEDIATION REPORT NOT RECEIVED | |||
IA No. 154271/2021 - EX-PARTE STAY | |||
5 | T.P.(C) No. 759/2023 IX | NYSHA HITESH SANTANI | KARUNAKAR MAHALIK |
Versus | |||
HITESH JAIPRAKASH SANTANI | ASTHA PRASAD[R-1] | ||
FOR ADMISSION and IA No.60937/2023-STAY APPLICATION | |||
6 | T.P.(C) No. 768/2023 IX | APARNA LANKA NIKHIL VEMURI | SAMIR ALI KHAN |
Versus | |||
NIKHIL VENKATA RAGHVENDRA SAI VEMURI | RIDDHI SANCHETI | ||
mediation report not received | |||
IA No. 61459/2023 - EX-PARTE STAY | |||
7 | T.P.(C) No. 944/2023 XIV | VOOMIKA MUKHERJEE | VANYA GUPTA |
Versus | |||
AMIT GOSWAMI | R. C. KAUSHIK[R-1] | ||
MEDIATION REPORT HAS BEEN RECEIVED. | |||
IA No. 119089/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 75549/2023 - STAY APPLICATION | |||
8 | T.P.(C) No. 1765/2022 XIV | NISHA SAHAI | SURYA KANT |
Versus | |||
AMIT KUMAR | K.PARAMESHWAR[R-1] | ||
List the matter after four weeks vide order dated 24.07.2023. Mediation Report awaited. | |||
IA No. 116378/2022 - EX-PARTE STAY | |||
8.1 | Connected T.P.(Crl.) No. 505/2022 II-C | NISHA SAHAI | SURYA KANT |
Versus | |||
ASHA DEVI | K.PARAMESHWAR[R-1] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 116143/2022 | |||
IA No. 116143/2022 - EX-PARTE STAY | |||
8.2 | Connected Diary No. 39703-2022 II-B | ASHA DEVI @ USHA DEVI AND ORS. | DEEPAK GOEL |
Versus | |||
NISHA SAHAI AND ANR. | |||
FOR ADMISSION and IA No.146440/2023-EX-PARTE STAY and IA No.146439/2023-CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
9 | T.P.(C) No. 503/2022 IX | AMITA TRIVEDI | SHASHANK TRIPATHI [P-1] |
Versus | |||
RAHUL KUMAR MISHRA | EKTA CHOUDHARY[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 32862/2022 - EX-PARTE STAY | |||
10 | T.P.(C) No. 1292/2023 XI | NEELU KUMARI | MANJU JETLEY |
Versus | |||
VAIBHAV KUMAR | SMARHAR SINGH[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 100085/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 100081/2023 - STAY APPLICATION | |||
11 | T.P.(C) No. 690/2023 XII-A | NANDITHA RATHINAM | SUJOY CHATTERJEE |
Versus | |||
KARTHIK ARIGELA | ARUNA GUPTA[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 55999/2023 - STAY APPLICATION | |||
12 | T.P.(C) No. 831/2023 (SCLSC) XI | NISHI SINGH | ABHIJIT BANERJEE |
Versus | |||
RAHUL SINGH | |||
IA No. 66575/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 66573/2023 - STAY APPLICATION | |||
13 | T.P.(C) No. 950/2023 XI-A | NEHA SAH | FEBIN MATHEW VARGHESE |
Versus | |||
MANISH DEV MAHANTI | MOHD. FUZAIL KHAN [R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 75721/2023 - EX-PARTE STAY | |||
14 | T.P.(C) No. 664/2023 (SCLSC) XIV | PRIYANKA VERMA | VIKRANT SINGH BAIS |
Versus | |||
NITIN DHARIA | AZMAT HAYAT AMANULLAH[R-1] | ||
Mediation Report awaited. | |||
IA No. 53790/2023 - STAY APPLICATION | |||
15 | T.P.(C) No. 990/2023 XIV | RITU KHINCHI | NARESH KUMAR |
Versus | |||
PREM SINGH | RONAK KARANPURIA[R-1] | ||
Mediation report awaited. | |||
IA No. 77557/2023 - EX-PARTE STAY | |||
16 | T.P.(C) No. 838/2023 XII-A | BHAVANI SRI RAMYA MADHURAPANTHULA | Y. RAJA GOPALA RAO |
Versus | |||
SRIKANTH GANTI AND ANR. | B. SUNITA RAO | ||
FOR ADMISSION and IA No.66831/2023-EX-PARTE STAY | |||
MEDIATION REPORT NOT RECEIVED | |||
IA No. 66831/2023 - EX-PARTE STAY | |||
17 | T.P.(C) No. 1195/2023 XV | MILKI SHARMA | RAMJEE PANDEY |
Versus | |||
YOGESH KUMAR SHARMA | SHWETA SHARMA[CAVEAT] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 92756/2023 - EX-PARTE STAY | |||
IA No. 92758/2023 - EXEMPTION FROM FILING O.T. | |||
18 | T.P.(C) No. 1324/2023 XII-A | PRIYANKA RAY | QUA LEGAL |
Versus | |||
MANISH KUMAR | ASTHA PRASAD[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 101109/2023 - EX-PARTE STAY | |||
IA No. 101111/2023 - EXEMPTION FROM FILING O.T. | |||
19 | T.P.(C) No. 2161/2023 XII-A | APARNA PUNYA DEEPTHI SOMANCHI | NISCHAL KUMAR NEERAJ |
Versus | |||
SREEKRISHNA KUMAR DHULIPALA | ANNAM VENKATESH[CAVEAT] | ||
IA No. 168416/2023 - EX-PARTE STAY | |||
20 | T.P.(C) No. 742/2022 IV-B | CHEBIYAM RAVI | SHANTANU SAGAR |
Versus | |||
CHEBIYAM LAXMI | ASHISH VIRMANI[R-1] | ||
MEDIATION REPORT NOT RECEIVED**. | |||
21 | T.P.(C) No. 596/2023 X | SARUCHI SONI | VIPIN KUMAR JAI |
Versus | |||
NEERAJ JAIN | ANUVRAT SHARMA[R-1] | ||
IA No. 190250/2022 - EXTENSION OF EX-PARTY STAY | |||
22 | T.P.(C) No. 102/2023 IX | SOU. GOURI GIRISH KULKARNI | ANIRUDH SANGANERIA |
Versus | |||
GIRISH ASHOK KULKARNI | SIDDHARTH SANGAL[R-1] | ||
MEDIATION REPORT RECEIVED. | |||
IA No. 9270/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 9266/2023 - EXTENSION OF EX-PARTY STAY | |||
22.1 | Connected T.P.(C) No. 1424/2023 IX | SOU. GOURI GIRISH KULKARNI | ANIRUDH SANGANERIA |
Versus | |||
GIRISH ASHOK KULKARNI | |||
IA No. 96799/2023 - EX-PARTE STAY | |||
IA No. 96802/2023 - EXEMPTION FROM FILING O.T. | |||
23 | T.P.(C) No. 1524/2022 XIV | ERIS LIFESCIENCES LIMITED | ANUSHREE PRASHIT KAPADIA |
Versus | |||
ALKEM LABORATORIES LIMITED | MISHRA SAURABH[CAVEAT] | ||
IA No. 96607/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 96606/2022 - STAY APPLICATION | |||
24 | T.P.(C) No. 1685/2023 XII | M. MAHESHWARI | T. HARISH KUMAR |
Versus | |||
A. ANBARASAN | A VELAN [R-1] | ||
IA No. 131294/2023 - EX-PARTE STAY | |||
25 | T.P.(C) No. 2516/2021 IV-A | APARNA DIXIT | BHUWAN RAJ |
Versus | |||
DEVABRAT BINDHANI | SYED ABDUL HASEEB[R-1] | ||
The matter is adjourned sine die as per rp dt 26.7.23 | |||
IA No. 169709/2021 - EX-PARTE STAY | |||
26 | T.P.(Crl.) No. 241/2023 II-A | KANIKA GAUTAM | DEEPAK GOEL |
Versus | |||
POONAM DEEPAK SHARMA | PAI AMIT[R-1] | ||
IA No.73050/2023-EX-PARTE STAY | |||
27 | T.P.(C) No. 1526/2022 XI | PRIYANKA | NEERAJ SHEKHAR |
Versus | |||
PANKAJ KUMAR | BIRENDRA KUMAR MISHRA[R-1] | ||
Mediation report is awaited. | |||
IA No. 96825/2022 - EX-PARTE STAY | |||
IA No. 190401/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 96827/2022 - EXEMPTION FROM FILING O.T. | |||
28 | T.P.(C) No. 1112/2020 XIV | SARAL STONE CREATION PVT. LTD. | K. PAARI VENDHAN |
Versus | |||
NATCO EXPORTS PVT. LTD. | ARCHANA SAHADEVA[R-1] | ||
Report is awaited from the Court at Udaipur, Rajasthan | |||
IA No. 101376/2020 - STAY APPLICATION | |||
29 | T.P.(Crl.) No. 387-388/2020 II-C | SHWETA KOTECHA | DEEPANWITA PRIYANKA |
Versus | |||
JITENDRA A KOTECHA AND ORS. | RAJNISH KUMAR JHA[R-1], [R-2], [R-3], [R-4] | ||
mediation report awaited. | |||
IA No. 68279/2021 - APPLICATION FOR PERMISSION | |||
IA No. 130706/2020 - EX-PARTE STAY | |||
30 | T.P.(C) No. 213/2023 IV-C | ASHI JAIN AND ANR. | AFTAB ALI KHAN |
Versus | |||
VISHAL JAIN AND ANR. | VINOD KUMAR TEWARI, [R-2] | ||
MEDIATION REPORT AWAITED. | |||
IA No. 17300/2023 - EX-PARTE STAY | |||
IA No. 17302/2023 - EXEMPTION FROM FILING O.T. | |||
31 | T.P.(C) No. 311/2023 IV-A | SAMRIDHA SARKAR | RANJAN NIKHIL DHARNIDHAR |
Versus | |||
ADITYA GUPTA | TUSHAR SINGH[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 25102/2023 - EX-PARTE STAY | |||
IA No. 41691/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
32 | T.P.(C) No. 351/2023 XVI | BINITA KUMARI | NANDINI SEN MUKHERJEE |
Versus | |||
SANTOSH KUMAR SINGH | RAJESH KUMAR CHAURASIA[R-1] | ||
***Mediation report is awaited. List after receipt of the report as per order dated 21.07.2023. | |||
IA No. 28609/2023 - EX-PARTE STAY | |||
33 | T.P.(C) No. 2335/2019 IX | AMITA DIPESH JAISWAL | S. R. SETIA |
Versus | |||
DIPESH ACHHELAL JAISWAL | C. GEORGE THOMAS[R-1] | ||
Mediation is fixed on 16.08.2023, list after receipt of mediation report. | |||
IA No. 87030/2023 - APPLICATION FOR PERMISSION | |||
IA No. 145585/2019 - EX-PARTE STAY | |||
IA No. 145586/2019 - EXEMPTION FROM FILING O.T. | |||
34 | T.P.(Crl.) No. 155/2022 II | ARUNA ARORA AND ORS. | S. R. SETIA |
Versus | |||
SULUCKSHNA TANDON AND ANR. | DHARMENDRA KUMAR SINHA[R-1], [R-2] | ||
Mediation Report Awaited | |||
IA No. 41389/2022 - EX-PARTE STAY | |||
IA No. 102319/2022 - STAY APPLICATION | |||
34.1 | Connected T.P.(C) No. 928/2023 XI | ARUNA ARORA | S. R. SETIA |
Versus | |||
YOGESH TANDON | |||
FOR ADMISSION and IA No.73869/2023-STAY APPLICATION and IA No.73870/2023-EXEMPTION FROM FILING O.T. | |||
35 | T.P.(C) No. 582/2023 XVI | KUMARI JYOTSNA AND ANR. | S.K. SINHA |
Versus | |||
GAURAV JHA | |||
Mediation report awaited. | |||
IA No. 47338/2023 - STAY APPLICATION | |||
36 | MA 1280/2023 in T.P.(C) No. 580/2023 IV-C | GURDIP KAUR | KEDAR NATH TRIPATHY |
Versus | |||
SUMIT VOHRA | BONNY MEHRA [R-1] | ||
IN T.P.(C) No. - 580/2023, | |||
IA No. 95656/2023 - RECALLING THE COURTS ORDER | |||
37 | T.P.(C) No. 1096/2023 XIV | SNEHA SHUKLA | RAMESHWAR PRASAD GOYAL |
Versus | |||
NIMESH SHUKLA | V. MAHESHWARI & CO.[R-1] | ||
IA No. 74502/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 74501/2023 - STAY APPLICATION | |||
38 | T.P.(C) No. 1600/2023 (SCLSC) XIV | SHALU | RAM LAL ROY |
Versus | |||
PRAVEEN KUMAR | HARSH LATA[R-1] | ||
IA No. 121671/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 121672/2023 - STAY APPLICATION | |||
39 | T.P.(C) No. 277/2023 XVII | KUMARI PUJA | RAM LAL ROY |
Versus | |||
PRASHANT SAHAY | SHAGUFA SALIM[R-1] | ||
Mediation report not received. | |||
40 | T.P.(C) No. 433/2023 XII | S.D. ARASI | S. GOWTHAMAN |
Versus | |||
V.K. CHANDRASEKARAN | VAIRAWAN A.S[R-1] | ||
Mediation report not received. | |||
41 | T.P.(C) No. 635/2023 XIV | SHIVANI | AANCHAL JAIN |
Versus | |||
MUNISH GIRI @ MUNISH KUMAR | ANIL KUMAR VERMA[R-1] | ||
Mediation is fixed in SCMC on 10.08.2023, list after the mediation Report is received. | |||
IA No. 50911/2023 - EX-PARTE STAY | |||
IA No. 141815/2023 - INTERLOCUTARY APPLICATION | |||
42 | T.P.(C) No. 1099/2023 XI | TANUPREET KAUR | MONALISA KOSARIA |
Versus | |||
DR. JAGJIT PURI | |||
MEDIATION REPORT AWAITED. | |||
IA No. 85644/2023 - EX-PARTE STAY | |||
IA No. 125501/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 85647/2023 - EXEMPTION FROM FILING O.T. | |||
43 | T.P.(C) No. 1296/2023 XI | RIDHIMA JAIN | MALVIKA KAPILA |
Versus | |||
RAGHVENDRA GOEL | CHAITANYA | ||
44 | Crl.A. No. 2172/2022 II-B | MANISH @ BOXER | YADAV NARENDER SINGH |
Versus | |||
THE STATE OF HARYANA | SAMAR VIJAY SINGH[R-1] | ||
[ listed for interim relief (bail) ] | |||
44.1 | Connected Crl.A. No. 601/2023 II-B | KRISHAN @ LACKY | NISHESH SHARMA |
Versus | |||
THE STATE OF HARYANA | SAMAR VIJAY SINGH[R-1] | ||
[ listed for interim relief (bail) ] | |||
44.2 | Connected Crl.A. No. 602/2023 (SCLSC) II-B | PARDEEP | AFTAB ALI KHAN |
Versus | |||
THE STATE OF HARYANA | SAMAR VIJAY SINGH[R-1] | ||
[ listed for interim relief (bail) ] | |||
45 | SLP(Crl) No. 12465/2022 II-C | SYEDA RIJWANA BHANU | RAJIVKUMAR |
Versus | |||
THE STATE OF KARNATAKA | V. N. RAGHUPATHY[R-1] | ||
IA No. 198573/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 198574/2022 - EXEMPTION FROM FILING O.T. | |||
46 | SLP(Crl) No. 1078/2023 II-A | NEENA BALWANT MARATHE | PRAGYA BAGHEL |
Versus | |||
THE STATE OF MAHARASHTRA | AADITYA ANIRUDDHA PANDE[R-1] | ||
IA No. 11922/2023 - APPLICATION FOR PERMISSION | |||
IA No. 8385/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 11927/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 8391/2023 - EXEMPTION FROM FILING O.T. | |||
47 | W.P.(Crl.) No. 15/2023 X | GANESH SHIV KUMAR SAGAR | SATISH KUMAR |
Versus | |||
UNION OF INDIA AND ORS. | AMRISH KUMAR[R-1], TULIKA MUKHERJEE[R-2], AADITYA ANIRUDDHA PANDE[R-3], SWATI GHILDIYAL [R-4] | ||
IA No. 90371/2023 - INTERVENTION/IMPLEADMENT | |||
48 | Crl.A. No. 2598/2023 II-A | JYOTI JAGTAP | APARNA BHAT |
Versus | |||
NATIONAL INVESTIGATING AGENCY AND ANR. | ARVIND KUMAR SHARMA[R-1], AADITYA ANIRUDDHA PANDE[R-2] | ||
IA No. 84509/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 84511/2023 - EXEMPTION FROM FILING O.T. | |||
49 | SLP(Crl) No. 5309/2023 II-B | INSP. RAJINDER KUMAR | CHRITARTH PALLI |
Versus | |||
STATE OF PUNJAB | KARAN SHARMA[R-1] | ||
IA No. 85021/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 149380/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 85023/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 147054/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
50 | SLP(Crl) No. 7821/2023 II-B | ANSHUMAN NAYAK | MERUSAGAR SAMANTARAY |
Versus | |||
THE STATE OF ODISHA | PRAKASH RANJAN NAYAK[R-1] | ||
Interim Relief prayer for bail | |||
IA No. 122319/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 122320/2023 - EXEMPTION FROM FILING O.T. | |||
50.1 | Connected SLP(Crl) No. 10026/2023 II-B | BIKASH RANJAN KHILAR | MERUSAGAR SAMANTARAY |
Versus | |||
THE STATE OF ODISHA | PRAKASH RANJAN NAYAK[R-1] | ||
IA No.161892/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.161893/2023-EXEMPTION FROM FILING O.T. and IA | |||
No.161894/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
51 | SLP(Crl) No. 9158/2023 II-C | SAURABH GADEWAL | VIKRANT SINGH BAIS |
Versus | |||
THE STATE OF CHHATTISGARH | |||
IA No. 146875/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 146876/2023 - EXEMPTION FROM FILING O.T. | |||
52 | SLP(Crl) No. 9370/2023 II-C | PAYAL JAIN | SAMEER SHRIVASTAVA |
Versus | |||
THE STATE OF CHHATTISGARH | |||
IA No. 150018/2023 - EXEMPTION FROM FILING O.T. | |||
53 | SLP(Crl) No. 10265/2023 II-B | RADHARAMAN DAS | ANUPAM RAINA |
Versus | |||
THE STATE OF WEST BENGAL | |||
IA No. 165618/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
54 | SLP(Crl) No. 5872/2021 II-B | RAJESH SHARMA | SHUBHAM BHALLA |
Versus | |||
THE STATE OF HARYANA | SAMAR VIJAY SINGH[R-1] NEERAJ KUMAR VERMA[IMPL] | ||
55 | SLP(Crl) No. 5713/2023 II | SURGYAN | MOHAN LAL SHARMA |
Versus | |||
THE STATE OF RAJASTHAN | MILIND KUMAR[R-1] | ||
FOR ADMISSION and I.R. and IA No.91523/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 91523/2023 - EXEMPTION FROM FILING O.T. | |||
56 | SLP(Crl) No. 6627/2023 II-B | SIKANDER SINGH | KAWALJIT SINGH BHATIA |
Versus | |||
THE STATE OF PUNJAB | |||
IA No. 105006/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
57 | SLP(Crl) No. 7461/2023 II-A | SHEKHAR SAHNI | ROHIT KUMAR SINGH |
Versus | |||
THE STATE OF BIHAR | NIRANJANA SINGH[R-1] | ||
58 | W.P.(Crl.) No. 161/2022 X | SURENDRA AND ANR. | MOHD. IRSHAD HANIF |
Versus | |||
THE STATE OF U.P. AND ANR. | ANKIT GOEL[R-1] | ||
IA No. 63833/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 90656/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
58.1 | Connected W.P.(Crl.) No. 324/2023 X | NASAR | CHAND QURESHI |
Versus | |||
THE STATE OF UTTAR PRADESH AND ANR. | ANKIT GOEL[R-1], [R-2] | ||
FOR ADMISSION and IA No.145126/2023-GRANT OF BAIL and IA No.145125/2023-EXEMPTION FROM FILING O.T. | |||
59 | SLP(Crl) No. 3996/2022 II | SUNIL NISHAD | PRAVEEN CHATURVEDI |
Versus | |||
STATE OF U.P. | ANKUR PRAKASH | ||
and I.R. | |||
IA No. 63567/2022 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 63564/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 63565/2022 - EXEMPTION FROM FILING O.T. | |||
60 | SLP(Crl) No. 6721/2022 II-C | P. ARUNKUMAR | RAHUL SHYAM BHANDARI |
Versus | |||
THE DEPUTY SUPERINTENDENT OF POLICE | JOSEPH ARISTOTLE S.[R-1] | ||
IA No. 82210/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 82212/2022 - EXEMPTION FROM FILING O.T. | |||
60.1 | Connected Diary No. 16659-2022 II-C | N. MADUSOOTHANAN AND ANR. | ANZU. K. VARKEY |
Versus | |||
DEPUTY SUPERINTENDENT OF POLICE | |||
FOR ADMISSION and I.R. | |||
IA No. 76736/2023 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 76737/2023 - EXEMPTION FROM FILING O.T. | |||
61 | SLP(Crl) No. 5715/2023 II | FAROOQ @ NANHAI | (MRS. ) VIPIN GUPTA |
Versus | |||
THE STATE OF UTTAR PRADESH | ROHIT K. SINGH[R-1] | ||
IA No. 128813/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 128816/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 170310/2023 - GRANT OF BAIL | |||
62 | SLP(Crl) No. 12474/2022 II-B | UMA SHANKAR PATRO | RAMENDRA MOHAN PATNAIK |
Versus | |||
REPUBLIC OF INDIA(C.B.I.) | ARVIND KUMAR SHARMA[R-1] | ||
FOR ADMISSION and | |||
62.1 | Connected SLP(Crl) No. 12475/2022 II-B | UMA SHANKAR PATRO | RAMENDRA MOHAN PATNAIK |
Versus | |||
REPUBLIC OF INDIA (CBI) | ARVIND KUMAR SHARMA[R-1] | ||
62.2 | Connected SLP(Crl) No. 12476/2022 II-B | UMA SHANKAR PATRO | RAMENDRA MOHAN PATNAIK |
Versus | |||
REPUBLIC OF INDIA (CBI) | ARVIND KUMAR SHARMA[R-1] | ||
63 | SLP(Crl) No. 8127/2022 II-B | JAGADISH CHANDRA SARKAR | AMIT PAWAN |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | MISHA ROHATGI, ASTHA SHARMA[R-1] | ||
IA No. 126781/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 126782/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 126783/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
63.1 | Connected SLP(Crl) No. 9100/2022 II-B | KALIPADA DAS | SHALINI KAUL |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | MISHA ROHATGI[CAVEAT], ASTHA SHARMA[R-1] | ||
FOR | |||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 144506/2022 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 144507/2022 | |||
FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 144508/2022 | |||
IA No. 144506/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 144507/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 144508/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
63.2 | Connected SLP(Crl) No. 10532/2022 II-B | BIJOY KRISHNA PAUL | SHALINI KAUL |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | MISHA ROHATGI[CAVEAT], ASTHA SHARMA[R-1] | ||
FOR ADMISSION and I.R. | |||
IA No. 123666/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 123667/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 123668/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
63.3 | Connected SLP(Crl) No. 8493/2022 II-B | PRABIR BHOWMIK | SHALINI KAUL |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | MISHA ROHATGI[CAVEAT], ASTHA SHARMA[R-1] | ||
FOR ADMISSION and I.R. and IA No.133760/2022-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.133761/2022-EXEMPTION FROM FILING O.T. and | |||
IA No.133762/2022-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
63.4 | Connected SLP(Crl) No. 8299/2022 II-B | TAPAN DAS | SHALINI KAUL |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | MISHA ROHATGI[CAVEAT], ASTHA SHARMA[R-1] | ||
IA No.130285/2022-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.130287/2022-EXEMPTION FROM FILING O.T. and IA | |||
No.130289/2022-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
64 | SLP(Crl) No. 7210/2023 II | RAM HAZOOR PRASAD @ RAM HAZOOR PRASAD | ANKUR YADAV |
Versus | |||
STATE OF U.P. | ANUVRAT SHARMA[R-1] | ||
FOR ADMISSION and I.R. and IA No.114063/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 114063/2023 - EXEMPTION FROM FILING O.T. | |||
65 | SLP(Crl) No. 8350/2023 II-A | DIPAK S. KOLHE | SUDHANSHU S. CHOUDHARI |
Versus | |||
THE STATE OF MAHARASHTRA | AADITYA ANIRUDDHA PANDE[R-1] | ||
IA No. 130199/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 130200/2023 - EXEMPTION FROM FILING O.T. | |||
66 | SLP(Crl) No. 8675/2023 II-A | RAJESH KUMAR | ROHIT KUMAR SINGH |
Versus | |||
THE STATE OF BIHAR | MANISH KUMAR[R-1] | ||
IA No. 122723/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 122722/2023 - EXEMPTION FROM FILING O.T. | |||
67 | SLP(Crl) No. 1189/2023 II-A | RAGHUVEER RAWAT | S. S. NEHRA[P-1] |
Versus | |||
THE STATE OF MADHYA PRADESH AND ANR. | YASHRAJ SINGH BUNDELA [R-1], DIVYESH PRATAP SINGH[R-2] | ||
IA No. 100626/2023 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 17200/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 100627/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 17199/2023 - EXEMPTION FROM FILING O.T. | |||
