MISCELLANEOUS MATTERS TO BE LISTED ON 22-09-2023 ADVANCE LIST - AL/144/2023 | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(Crl.) No. 476/2023 II-C | MUKKU RAMAKRISHNA RAO | ARUNA GUPTA |
Versus | |||
MUKKU JYOTSNA AND ORS. | |||
IA No. 132816/2023 - EX-PARTE STAY | |||
2 | T.P.(Crl.) No. 160/2023 II-B | VINOD CHANDRA BHATT | ANINDITA PUJARI |
Versus | |||
MANISHA JOSHI | SYED MEHDI IMAM[R-1] | ||
Mediation report awaited. | |||
IA No. 138024/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 34091/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 34090/2023 - STAY APPLICATION | |||
3 | T.P.(C) No. 1012/2021 (SCLSC) XIV | RITU | GAURAV AGRAWAL |
Versus | |||
VARUN KUMAR | AKSHAY VERMA[R-1] | ||
Mediation report not received. | |||
4 | T.P.(Crl.) No. 69-70/2023 II-B | RENU | SUNIL PRAKASH SHARMA |
Versus | |||
THE STATE OF HARYANA AND ANR. | SAMAR VIJAY SINGH[R-1] | ||
IA No. 69458/2023 - AMENDMENT OF APPEAL / PETITION / I.A. | |||
IA No. 20533/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 69450/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 20534/2023 - STAY APPLICATION | |||
5 | T.P.(C) No. 1485/2023 IX | MANU SARASWAT | MRIDULA RAY BHARADWAJ |
Versus | |||
AMAN CHANDRASHEKHAR SHARMA | NAMIT SAXENA[R-1] | ||
IA No. 113729/2023 - EX-PARTE STAY | |||
6 | T.P.(C) No. 1467/2023 IV-B | ASHMEET KAUR | DIVYA JYOTI SINGH |
Versus | |||
AMANDEEP SINGH | |||
IA No. 112914/2023 - STAY APPLICATION | |||
7 | T.P.(C) No. 454/2023 XIV | SHASHI PRABHA | NEHA MALIK |
Versus | |||
NIRBHAY KUMAR | P. SOMA SUNDARAM[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 36387/2023 - STAY APPLICATION | |||
8 | T.P.(Crl.) No. 432/2023 II-C | SANGEETA | SAMEER KUMAR |
Versus | |||
UNION TERRITORY JAMMU AND KASHMIR AND ORS. | SHAILESH MADIYAL[R-1], PASHUPATHI NATH RAZDAN[R-1], ABDUL QADIR ABBASI[R-2] | ||
IA No. 103299/2023 - EX-PARTE STAY | |||
IA No. 103300/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 111018/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
9 | T.P.(C) No. 1659/2023 XI | SHIVANI SAXENA | VIKAS SINGH JANGRA |
Versus | |||
NAKUL SAXENA | S. JANANI[R-1] | ||
IA No. 127441/2023 - EX-PARTE STAY | |||
IA No. 127443/2023 - EXEMPTION FROM FILING O.T. | |||
10 | T.P.(Crl.) No. 284/2021 II | AKKIREDDY KARTEEK KUMAR AND ORS. | SHIVAM BATRA |
Versus | |||
STATE OF TELANGANA AND ANR. | SHASHWAT GOEL[R-2] | ||
The of Ld. Registrar granted 4 weeks time to file counter affidavit on 28.08.2023 | |||
IA No. 86728/2021 - EX-PARTE STAY | |||
11 | T.P.(C) No. 1008/2023 XI | TRISHA SINGH | ARVIND S. AVHAD |
Versus | |||
ANURAG KUMAR | HIMANSHU SHEKHAR[R-1] | ||
MEDIATION REPORT AWAITED. | |||
12 | T.P.(C) No. 18/2022 XVII | KALPANA SRIVASTAVA | PRANAB PRAKASH |
Versus | |||
PRAVIN KUMAR | RAKESH MISHRA[R-1] | ||
Mediation Report is awaited | |||
IA No. 3129/2022 - EX-PARTE STAY | |||
13 | T.P.(C) No. 1559/2022 XIV | PUJA PAUL | RABIN MAJUMDER |
Versus | |||
SWARUP CHOUDHURY | SATPAL SINGH[R-1] | ||
FOR ADMISSION and IA No.98831/2022-STAY APPLICATION | |||
IA No. 98831/2022 - STAY APPLICATION | |||
14 | T.P.(Crl.) No. 491-498/2021 II-B | GAURAV GARG | ROBIN KHOKHAR |
Versus | |||
SHWETA AGARWAL AND ORS. | PINKY BEHERA[R-1], ASTHA SHARMA[R-9] | ||
Mediation report received. | |||
IA No. 127365/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 127364/2021 - STAY APPLICATION | |||
14.1 | Connected T.P.(C) No. 2528-2530/2021 XVI | GAURAV GARG | ROBIN KHOKHAR |
Versus | |||
SHWETA AGARWAL | PINKY BEHERA[R-1] | ||
FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 25858/2022 | |||
IA No. 25858/2022 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
14.2 | Connected SLP(C) No. 20818/2022 XVI | GAURAV GARG | VARINDER KUMAR SHARMA |
Versus | |||
SHWETA AGARWAL | |||
14.3 | Connected T.P.(C) No. 2429/2022 XVI | GAURAV GARG | RANJAN NIKHIL DHARNIDHAR |
Versus | |||
SHWETA GARG | |||
15 | T.P.(C) No. 1735/2022 XI | GARVITA TAMRAKAR | MANOJ KUMAR SRIVASTAVA |
Versus | |||
ABHISHEK SINGH | R. C. KOHLI[R-1] | ||
MEDIATION REPORT HAS BEEN RECEIVED | |||
IA No. 114264/2022 - EX-PARTE STAY | |||
IA No. 114265/2022 - EXEMPTION FROM FILING O.T. | |||
16 | T.P.(C) No. 625/2023 IV-B | PRIYANKA @ PRIYA | PARUL SHUKLA |
Versus | |||
SUMIT | RAMESHWAR PRASAD GOYAL[R-1] | ||
Mediation Report is received. | |||
IA No. 29952/2023 - EX-PARTE STAY | |||
17 | T.P.(C) No. 2654/2022 (SCLSC) X | MANISHA PARIHAR | KAMAKSHI S. MEHLWAL |
Versus | |||
HEMANT PRAKASH | SOMIRAN SHARMA[R-1] | ||
mediation report received. | |||
IA No. 180653/2022 - EX-PARTE STAY | |||
IA No. 180654/2022 - EXEMPTION FROM FILING O.T. | |||
18 | T.P.(C) No. 714/2023 III | ARTIBEN RAJUBHAI DURGA | RITESH KHATRI |
Versus | |||
SHIVABHAI KISHENBHAI SONI | SADASHIV[R-1] | ||
Mediation Report awaited. | |||
IA No. 48684/2023 - EX-PARTE STAY | |||
IA No. 129149/2023 - EXEMPTION FROM FILING O.T. | |||
19 | T.P.(Crl.) No. 164/2023 II | DARSHANA BHUTANI AND ORS. | DHANANJAI JAIN |
Versus | |||
THE STATE OF UTTAR PRADESH AND ANR. | ADARSH UPADHYAY[R-1], DEEPAK GOEL[R-2] | ||
IA No. 95203/2023 - INTERVENTION/IMPLEADMENT | |||
IA No. 51768/2023 - STAY APPLICATION | |||
20 | T.P.(C) No. 1200/2023 XI | AKANKSHA KULSHRESTHA | RISHI MATOLIYA |
Versus | |||
ANKIT KULSHRESTHA | TRILOKI NATH RAZDAN[R-1] | ||
"Mediation report awaited" | |||
IA No. 93152/2023 - STAY APPLICATION | |||
21 | T.P.(C) No. 1449/2023 III | PREETI GUPTA | YADAV NARENDER SINGH |
Versus | |||
ABHISHEK GUPTA | AKANKSHA MEHRA[R-1] | ||
FOR ADMISSION and IA No.111643/2023-EX-PARTE STAY and IA No.111644/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 111643/2023 - EX-PARTE STAY | |||
IA No. 111644/2023 - EXEMPTION FROM FILING O.T. | |||
22 | T.P.(C) No. 1997/2019 IX | PURNIMA GUPTA | VIKAS MEHTA |
Versus | |||
ROHIT DILIP AGARWAL | MANOJ C. MISHRA[CAVEAT] | ||
{Mention Memo} | |||
IA No. 141710/2023 - APPLN. UNDER SEC 142 OF THE CONSTITUTION R/W SEC 13B OF H.M.A. | |||
23 | T.P.(C) No. 822/2022 IV-B | DILPREET KAUR | RAKESH MISHRA[P-1] |
Versus | |||
JAGDEEP SINGH | BALAJI SRINIVASAN[R-1] | ||
Mediation report has been received on 14.09.2023. | |||
IA No. 64120/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 54706/2022 - EX-PARTE STAY | |||
24 | T.P.(C) No. 1150/2023 XVI | NIKITA PRADHAN | D. K. DEVESH |
Versus | |||
DEEPAK CHAWLA | VINOD KUMAR TEWARI | ||
Mediation report received on 14.09.2023 | |||
IA No. 89386/2023 - STAY APPLICATION | |||
25 | T.P.(Crl.) No. 558/2023 II | ANITA PRASAD AND ORS. | DEEPAK PRAKASH |
Versus | |||
UMESH KUMAR | |||
IA No. 157752/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 157751/2023 - STAY APPLICATION | |||
26 | T.P.(Crl.) No. 372/2023 II | JYOTSANA RATHORE | ANIL KUMAR |
Versus | |||
DEEPAK RATHORE | AJAY MARWAH | ||
FOR ADMISSION and IA No.87329/2023-STAY APPLICATION and IA No.87330/2023-EXEMPTION FROM FILING O.T. and IA No.87331/2023-CONDONATION OF DELAY IN | |||
REFILING / CURING THE DEFECTS | |||
IA No. 87329/2023 - STAY APPLICATION | |||
26.1 | Connected T.P.(Crl.) No. 373/2023 II | JYOTSANA RATHORE | ANIL KUMAR |
Versus | |||
DEEPAK RATHORE AND ORS. | AJAY MARWAH[R-2], [R-3], [R-4], [R-5] | ||
FOR | |||
FOR EX-PARTE STAY ON IA 87903/2023 | |||
IA No. 87903/2023 - EX-PARTE STAY | |||
27 | T.P.(Crl.) No. 77/2023 II | RAJNISH BALA @ MONA MALHOTRA | NACHIKETA JOSHI |
Versus | |||
SONIA MAKAN | |||
Mediation report received in both the matters. | |||
IA No. 24564/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 24566/2023 - STAY APPLICATION | |||
27.1 | Connected T.P.(C) No. 292-296/2023 IV-B | SONIA MAKAN | PURNIMA JAUHARI |
Versus | |||
RAJNISH BALA AND ORS. | PRAKASH KUMAR SINGH[R-6] | ||
FOR STAY APPLICATION ON IA 24363/2023 | |||
FOR STAY APPLICATION ON IA 115399/2023 | |||
FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 115400/2023 | |||
IA No. 115400/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 115399/2023 - STAY APPLICATION | |||
IA No. 24363/2023 - STAY APPLICATION | |||
28 | MA 1463/2023 in T.P.(C) No. 1458/2022 IV-B | TEENA JOSEPH | HIMANSHU SHARMA |
Versus | |||
BALWINDER KUMAR | ALEX JOSEPH[R-1] | ||
IN T.P.(C) No. - 1458/2022, | |||
FOR ADMISSION and IA No.115567/2023-RECALLING THE COURTS ORDER | |||
29 | T.P.(C) No. 249/2022 XII-A | CHEVURI NAGA VENKATA LAKSHMI HARIKA SRAVANTHI | LAKSHMI RAMAMURTHY |
Versus | |||
CHEVURI CHAKRAVARTHI | ABID ALI BEERAN P[R-1] | ||
FOR ADMISSION and IA No.18199/2022-EX-PARTE STAY | |||
30 | T.P.(C) No. 2664/2022 IX | MEDHA | AKSHAT SRIVASTAVA |
Versus | |||
ILAN YOUNG | SAHIL BHALAIK[R-1] | ||
Mediation report not received. | |||
IA No. 180969/2022 - EX-PARTE STAY | |||
31 | T.P.(C) No. 2531/2022 IV-A | KALAIVANI A | A. SELVIN RAJA |
Versus | |||
PRABHAKAR K | NULI & NULI[R-1] | ||
MEDIATION REPORT AWAITED. | |||
'RELIST IN THE MONTH OF JULY, 2023' | |||
IA No. 172665/2022 - EX-PARTE STAY | |||
32 | T.P.(C) No. 2076/2022 XIV | KUMARI PALLAVI | SUBHRO SANYAL |
Versus | |||
RUDRA SHEKHAR DEY | PANKAJ KUMAR[R-1] | ||
MEDIATION REPORT IS AWAITED. | |||
IA No. 137958/2022 - EX-PARTE STAY | |||
33 | T.P.(C) No. 2469/2022 XI | RASHI JAIN | SUNIL PRAKASH SHARMA |
Versus | |||
SAMEER JAIN | MUKESH KUMAR SHARMA[R-1] | ||
MEDIATION REPORT HAS BEEN RECEIVED. | |||
IA No. 176568/2023 - APPLN. UNDER SEC 142 OF THE CONSTITUTION R/W SEC 13B OF H.M.A. | |||
IA No. 166091/2022 - EX-PARTE STAY | |||
IA No. 166093/2022 - EXEMPTION FROM FILING O.T. | |||
34 | T.P.(C) No. 1230/2022 IX | PRIYANKA RAKSHIT ARORA | TAMALI WAD[P-1] |
Versus | |||
RAKSHIT ARORA | ANKIT ANANDRAJ SHAH[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 79810/2022 - EX-PARTE STAY | |||
35 | T.P.(C) No. 2665/2022 IV-B | BHUMIKA GUPTA | IVAN |
Versus | |||
LOVEKESH BANSAL | PRAVEENA GAUTAM[R-1] | ||
IA No. 180983/2022 - EX-PARTE STAY | |||
36 | T.P.(C) No. 2947/2022 XVI | ROSHNI | GAUTAM DAS |
Versus | |||
ASHUTOSH KUMAR MISHRA | RANJAN NIKHIL DHARNIDHAR[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 171237/2022 - EX-PARTE STAY | |||
IA No. 171238/2022 - EXEMPTION FROM FILING O.T. | |||
37 | T.P.(C) No. 2516/2021 IV-A | APARNA DIXIT | BHUWAN RAJ |
Versus | |||
DEVABRAT BINDHANI | SYED ABDUL HASEEB[R-1] | ||
The matter is adjourned sine die as per rp dt 26.7.23 | |||
IA No. 169709/2021 - EX-PARTE STAY | |||
38 | T.P.(C) No. 2953/2022 XII-A | G. RIMA REDDY | SANDEEP SINGH |
Versus | |||
G. RAMAKRISHNA REDDY | DHARMENDRA KUMAR SINHA[R-1] | ||
IA No. 158656/2022 - EX-PARTE STAY | |||
39 | T.P.(C) No. 2330/2022 XVI | AISHWARYA JAIN | SONAL JAIN |
Versus | |||
SUBRAT KUMAR SAHOO | S. R. SETIA | ||
INTERIM MEDIATION REPORT HAS BEEN RECEIVED | |||
IA No. 156226/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 156224/2022 - STAY APPLICATION | |||
40 | T.P.(C) No. 2715/2022 IV-C | PALAK JAISWAL | ANAGHA S. DESAI |
Versus | |||
ASHISH JAISWAL | MRIGANK PRABHAKAR | ||
IA No. 185055/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 185054/2022 - STAY APPLICATION | |||
41 | T.P.(C) No. 943/2022 X | CHETNA KASHYAP | NIRMAL CHOPRA |
Versus | |||
PANKAJ YADAV | SANJAY KUMAR TYAGI[R-1] | ||
MEDIATION REPORT NOT RECEIVED*** | |||
IA No. 61668/2022 - EX-PARTE STAY | |||
IA No. 61671/2022 - EXEMPTION FROM FILING O.T. | |||
42 | T.P.(Crl.) No. 192/2023 II-A | PATITPABANA KISHORECHANDRA PARIDA | DEVESH PRATAP SINGH |
Versus | |||
THE STATE OF MAHARASHTRA AND ORS. | AADITYA ANIRUDDHA PANDE[R-1], R. R. DESHPANDE[R-3] | ||
IA No. 174573/2022 - STAY APPLICATION | |||
43 | T.P.(C) No. 1020/2023 IV-C | SOMYA SINGH | PRAGYA BAGHEL |
Versus | |||
ABHISHEK PAL | RAM LAL ROY[R-1] | ||
***Mediation report is awaited, list after receipt of the report as per order dated 20.07.2023 | |||
IA No. 79520/2023 - EX-PARTE STAY | |||
IA No. 79521/2023 - EXEMPTION FROM FILING O.T. | |||
44 | T.P.(Crl.) No. 155/2022 II | ARUNA ARORA AND ORS. | S. R. SETIA |
Versus | |||
SULUCKSHNA TANDON AND ANR. | DHARMENDRA KUMAR SINHA[R-1], [R-2] | ||
Mediation Report Awaited | |||
IA No. 41389/2022 - EX-PARTE STAY | |||
IA No. 102319/2022 - STAY APPLICATION | |||
44.1 | Connected T.P.(C) No. 928/2023 XI | ARUNA ARORA | S. R. SETIA |
Versus | |||
YOGESH TANDON | |||
FOR ADMISSION and IA No.73869/2023-STAY APPLICATION and IA No.73870/2023-EXEMPTION FROM FILING O.T. | |||
45 | T.P.(Crl.) No. 586/2022 II-A | SUSHILA DEVI AND ANR. | ABHISHEK SHARMA, [R-2] |
Versus | |||
STATE OF MADHYA PRADESH AND ANR. | MRINAL GOPAL ELKER[R-1], NEELAM SINGH[R-3] | ||
Mediation is fixed for 24.07.2023, list the matter after receipt of mediation report. | |||
IA No. 108972/2023 - ADDITION / DELETION / MODIFICATION PARTIES | |||
IA No. 36584/2023 - CONDONATION OF DELAY IN FILING THE SPARE COPIES | |||
IA No. 134385/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 134384/2022 - STAY APPLICATION | |||
46 | T.P.(C) No. 2611/2022 IX | JYOTI AWASTHI | PRAVEEN SWARUP |
Versus | |||
VISHAL MISHRA | SHAIL KUMAR DWIVEDI[R-1] | ||
NOT TO BE LISTED BEFORE THE HON'BLE COURT AS MEDIATION REPORT IS AWAITED. | |||
IA No. 178181/2022 - STAY APPLICATION | |||
47 | Diary No. 11072-2022 II | JAGRATI GUPTA | SHISHIR PINAKI |
Versus | |||
DHEERAJ PODDAR AND ORS. | SOUMYA DUTTA[R-1], [R-2], DIKSHA RAI[R-3] | ||
OFFICE REPORT FOR DIRECTION, Mediation report is awaited. | |||
48 | T.P.(Crl.) No. 708/2022 II-B | SONIA MAKAN | PURNIMA JAUHARI |
Versus | |||
STATE OF PUNJAB AND ORS. | KARAN SHARMA[R-1] NACHIKETA JOSHI[IMPL] | ||
MEDIATION REPORT RECEIVED. | |||
IA No. 169417/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 169415/2022 - STAY APPLICATION | |||
49 | T.P.(C) No. 147/2023 IV-A | PUSHPA KARIMUDU | PRITY KUMARI |
Versus | |||
SUNDER RAM | EJAZ MAQBOOL | ||
***Mediation report is awaited. List after the report is received as per order dated 27.03.2023. | |||
IA No. 12721/2023 - EX-PARTE STAY | |||
50 | T.P.(Crl.) No. 360/2022 II-A | ASHISH JAIN | SHWETA SHARMA |
Versus | |||
SONAM JAIN AND ORS. | CHANDAN KUMAR[R-1] | ||
***Mediation report is awaited, list after receipt of the report as per order dated 20.07.2023 | |||
IA No. 74224/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 74162/2022 - STAY APPLICATION | |||
51 | T.P.(C) No. 971/2023 XII | SURBHI KOTHARI | MADHURIMA TATIA |
Versus | |||
ABHISHEK SURANA | SOMANATHA PADHAN[R-1] | ||
Mediation report not received. | |||
52 | T.P.(C) No. 892/2023 IV-B | MONISHA MEENA | AKANKSHA MEHRA |
Versus | |||
ADITYA MINA | T. V. S. RAGHAVENDRA SREYAS[R-1] | ||
list after mediation report. Report awaited. | |||
IA No. 71529/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 71527/2023 - STAY APPLICATION | |||
53 | T.P.(C) No. 1605/2021 IX | SUJITHA SUCHEEDRAN | BIJU P RAMAN |
Versus | |||
SUCHEENDRAN K.C. @ SUCHEENDRAN KUNDUVARAVALAPPI | |||
54 | T.P.(Crl.) No. 455/2023 II-B | RAJAT KATHURIA | NOOR RAMPAL |
Versus | |||
AFSHAN ANAND | RANJEET SINGH [R-1] | ||
FOR ADMISSION and IA No.121014/2023-STAY APPLICATION | |||
IA No. 121014/2023 - STAY APPLICATION | |||
54.1 | Connected T.P.(C) No. 240/2023 X | RAJAT KATHURIA | NOOR RAMPAL[P-1] |
Versus | |||
AFSHAN ANAND | RANJEET SINGH [R-1] | ||
Mediation Report Received in all the three matters | |||
IA No. 12404/2023 - EX-PARTE STAY | |||
IA No. 12406/2023 - EXEMPTION FROM FILING O.T. | |||
54.2 | Connected T.P.(Crl.) No. 72/2023 II-B | RAJAT KATHURIA AND ORS. | NOOR RAMPAL[P-1], [P-2], [P-3], [P-4], [P-5] |
Versus | |||
AFSHAN ANAND | RANJEET SINGH [R-1] | ||
IA No. 45111/2023 - APPLICATION FOR PERMISSION | |||
IA No. 20755/2023 - EX-PARTE STAY | |||
IA No. 45116/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 20757/2023 - EXEMPTION FROM FILING O.T. | |||
54.3 | Connected T.P.(C) No. 262/2023 IX | AFSHAN VIJAY ANAND | RANJEET SINGH |
Versus | |||
RAJAT VINOD KATHURIA | NOOR RAMPAL[R-1] | ||
IA No. 21503/2023 - EX-PARTE STAY | |||
55 | SLP(Crl) No. 11265-11266/2023 II-C | R. CHARLES JAYASEELAN AND ORS. | AKSHAT SRIVASTAVA |
Versus | |||
UNION OF INDIA | |||
FOR ADMISSION and I.R. and IA No.171971/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.173921/2023-INTERIM BAIL | |||
56 | SLP(Crl) No. 5759/2023 II-A | RAMASHISH | SHYAMAL KUMAR |
Versus | |||
THE STATE OF MADHYA PRADESH | |||
IA No. 199230/2022 - EXEMPTION FROM FILING O.T. | |||
57 | Diary No. 16396-2023 II | SHIVAM TYAGI @ KALU | RISHI MALHOTRA |
Versus | |||
THE STATE OF UTTAR PRADESH | YUSUF[CAVEAT] | ||
IA No. 95987/2023 - CONDONATION OF DELAY IN FILING | |||
58 | SLP(Crl) No. 9431/2023 II-C | TARUN KUMAR | MALAK MANISH BHATT |
Versus | |||
ASSISTANT DIRECTOR DIRECTORATE OF ENFORECEMENT | MUKESH KUMAR MARORIA[CAVEAT] | ||
IA No. 151864/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 154573/2023 - INTERLOCUTARY APPLICATION | |||
59 | SLP(Crl) No. 9700/2023 II-A | GULLU @ GULFAAM | HARSH PARASHAR |
Versus | |||
THE STATE OF MADHYA PRADESH | |||
FOR ADMISSION and IA No.156015/2023-EXEMPTION FROM FILING O.T. | |||
60 | SLP(Crl) No. 9993/2023 II-B | RAJ JIT SINGH HUNDAL | SHRADDHA DESHMUKH |
Versus | |||
THE STATE OF PUNJAB | AJAY PAL[CAVEAT] | ||
{Mention Memo} | |||
IA No. 161073/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 164882/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 161074/2023 - PERMISSION TO FILE LENGTHY LIST OF DATES | |||
60.1 | Connected SLP(Crl) No. 10002/2023 II-B | RAJ JIT SINGH HUNDAL | SHRADDHA DESHMUKH |
Versus | |||
CENTRAL BUREAU OF INVESTIGATION AND ORS. | AJAY PAL[CAVEAT] | ||
{Mention Memo} | |||
FOR | |||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 161163/2023 | |||
FOR PERMISSION TO FILE LENGTHY LIST OF DATES ON IA 161164/2023 | |||
FOR PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES ON IA 164904/2023 | |||
IA No. 161163/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 164904/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 161164/2023 - PERMISSION TO FILE LENGTHY LIST OF DATES | |||
61 | SLP(Crl) No. 8708/2019 II | VISHWANATH AND ANR. | ABHISHEK SHARMA |
Versus | |||
THE STATE OF UTTAR PRADESH | ANKIT GOEL, S. R. SETIA[CAVEAT] | ||
IA No. 158671/2023 - GRANT OF BAIL | |||
62 | Crl.A. No. 1485-1486/2018 II-C | JUGAL AND ANR. | SUDARSHAN RAJAN |
Versus | |||
GOVERNMENT OF N.C.T. OF DELHI AND ORS. | SATYA MITRA[CAVEAT], [R-2], [R-6], SHREEKANT NEELAPPA TERDAL[R-1], MONIKA GUSAIN[R-7] | ||
62.1 | Connected Crl.A. No. 47-48/2019 II-C | DHARAMBIR | SUDARSHAN RAJAN |
Versus | |||
GOVT. OF NCT OF DELHI AND ORS. | SATYA MITRA[CAVEAT] | ||
FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 70989/2021 | |||
FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 111336/2021 | |||
IA No. 111336/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 70989/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
62.2 | Connected Crl.A. No. 99-100/2019 II-C | PAWAN AND ANR. | SUDARSHAN RAJAN |
Versus | |||
GOVT OF N.C.T OF DELHI AND ORS. | SATYA MITRA[CAVEAT], [R-2], [R-6] | ||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 157866/2018 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 157868/2018 | |||
FOR EXEMPTION FROM FILING AFFIDAVIT ON IA 71027/2021 | |||
FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 111365/2021 | |||
IA No. 111365/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 71027/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 157866/2018 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 157868/2018 - EXEMPTION FROM FILING O.T. | |||
62.3 | Connected Crl.A. No. 97-98/2019 II-C | SUNIL AND ORS. | SUDARSHAN RAJAN |
Versus | |||
GOVERNMENT OF N.C.T. OF DELHI AND ORS. | |||
FOR | |||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 185306/2018 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 185308/2018 | |||
IA No. 185306/2018 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 185308/2018 - EXEMPTION FROM FILING O.T. | |||
62.4 | Connected Crl.A. No. 654-655/2019 II-C | AMIT | SUDARSHAN RAJAN |
Versus | |||
STATE OF NCT OF DELHI AND ORS. | MONIKA GUSAIN[R-7] | ||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 45341/2019 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 45342/2019 | |||
IA No. 45341/2019 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 45342/2019 - EXEMPTION FROM FILING O.T. | |||
62.5 | Connected Crl.A. No. 990-991/2019 II-C | KULWINDER AND ORS. | SUDARSHAN RAJAN |
Versus | |||
GOVERNMENT OF N.C.T. OF DELHI AND ORS. | RICHA KAPOOR[R-1], MONIKA GUSAIN[R-7] | ||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 89271/2019 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 89272/2019 | |||
FOR APPROPRIATE ORDERS/DIRECTIONS ON IA 111345/2021 | |||
IA No. 111345/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 89271/2019 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 89272/2019 - EXEMPTION FROM FILING O.T. | |||
62.6 | Connected Crl.A. No. 66-69/2022 II-C | STATE (NCT OF DELHI) | RICHA KAPOOR |
Versus | |||
SUMIT AND ORS. | SUDARSHAN RAJAN[R-2], [R-3], [R-4], [R-5], [R-6], [R-7], [R-8], [R-9], [R-12], [R-13], [R-14], [R-15], [R-16], [R-17], [R-19], [R-22] | ||
IA | |||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 162980/2021 | |||
